written by: pvWebMonitor/PvWatch
date/time stamp: 2025-02-22 23:06:06
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2025-01-14 14:05:41.373118 | |
PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2025-01-14 14:05:55.374382 | |
PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2025-01-14 14:06:09.375571 | |
PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2025-01-14 14:06:23.377195 | |
S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2025-01-14 14:05:27.371718 | |
ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2025-01-14 14:05:13.368909 | |
8idg:m11.RBV | bstop | bstop | None | 2025-01-14 14:13:09.421010 | |
8idg:m20.RBV | bstop3 | bstop3 | None | 2025-01-14 14:15:15.433895 | |
8idg:m9.RBV | bstop4 | bstop4 | None | 2025-01-14 14:12:41.418690 | |
8idg:m78.RBV | bstopx | bstopx | None | 2025-01-14 14:28:47.529373 | |
8idg:m62.RBV | bstopy | bstopy | None | 2025-01-14 14:25:03.498378 | |
8idg:m79.RBV | bstopz | bstopz | None | 2025-01-14 14:29:01.530628 | |
8idg:m14.RBV | ccdx | ccdx | None | 2025-01-14 14:13:51.425542 | |
8idg:m16.RBV | ccdz | ccdz | None | 2025-01-14 14:14:19.428525 | |
8idg:sm42.RBV | chi | chi | None | 2025-01-14 14:29:43.537639 | |
8idg:m54.RBV | chi_act | chi_act | None | 2025-01-14 14:23:11.483549 | |
8idg:m80.RBV | czax | czax | None | 2025-01-14 14:29:15.533550 | |
8idg:ENGINEER | engineer | engineer | None | 2025-01-14 14:08:01.389458 | |
8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2025-01-14 14:30:11.541946 | |
8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2025-01-14 14:30:25.543160 | |
8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2025-01-14 14:30:39.544303 | |
8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2025-01-14 14:30:53.545416 | |
8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2025-01-14 14:31:07.546783 | |
8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2025-01-14 14:31:21.548151 | |
8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2025-01-14 14:31:35.549597 | |
8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2025-01-14 14:31:49.553180 | |
8idg:m24.RBV | fpdown | fpdown | None | 2025-01-14 14:16:11.440022 | |
8idg:m23.RBV | fpup | fpup | None | 2025-01-14 14:15:57.437900 | |
8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2025-01-14 14:08:15.390565 | |
8idg:HOSTNAME | hostname | IOC host name | None | 2025-01-14 14:07:47.388480 | |
8idg:m71.RBV | lenspit | lenspit | None | 2025-01-14 14:27:09.511721 | |
8idg:m67.RBV | lensx | lensx | None | 2025-01-14 14:26:13.507002 | |
8idg:m68.RBV | lensy | lensy | None | 2025-01-14 14:26:27.508162 | |
8idg:m70.RBV | lensyaw | lensyaw | None | 2025-01-14 14:26:55.510507 | |
8idg:m69.RBV | lensz | lensz | None | 2025-01-14 14:26:41.509401 | |
8idg:m7.RBV | m07 | m07 | None | 2025-01-14 14:12:13.414661 | |
8idg:m8.RBV | m08 | m08 | None | 2025-01-14 14:12:27.417392 | |
8idg:m13.RBV | m13 | m13 | None | 2025-01-14 14:13:37.423640 | |
8idg:m15.RBV | m15 | m15 | None | 2025-01-14 14:14:05.427259 | |
8idg:m17.RBV | m17 | m17 | None | 2025-01-14 14:14:33.429720 | |
8idg:m19.RBV | m19 | m19 | None | 2025-01-14 14:15:01.432447 | |
8idg:m55.RBV | m55 | m55 | None | 2025-01-14 14:23:25.485141 | |
8idg:m57.RBV | m57 | m57 | None | 2025-01-14 14:23:53.488116 | |
8idg:m58.RBV | m58 | m58 | None | 2025-01-14 14:24:07.490634 | |
8idg:m60.RBV | m60 | m60 | None | 2025-01-14 14:24:35.493124 | |
8idg:m61.RBV | m61 | m61 | None | 2025-01-14 14:24:49.494312 | |
8idg:m63.RBV | m63 | m63 | None | 2025-01-14 14:25:17.499324 | |
8idg:m64.RBV | m64 | m64 | None | 2025-01-14 14:25:31.500516 | |
8idg:m65.RBV | m65 | m65 | None | 2025-01-14 14:25:45.502039 | |
8idg:m66.RBV | m66 | m66 | None | 2025-01-14 14:25:59.505562 | |
8idg:m59.RBV | m69 | m59 | None | 2025-01-14 14:24:21.491917 | |
8idg:m73.RBV | m73 | m73 | None | 2025-01-14 14:27:37.515479 | |
8idg:m74.RBV | m74 | m74 | None | 2025-01-14 14:27:51.516640 | |
8idg:m72.RBV | mirrx | mirrx | None | 2025-01-14 14:27:23.514189 | |
8idg:alldone | motors_alldone | all motors done moving | None | 2025-01-14 14:32:59.563436 | |
8idg:moving | motors_moving | number of motors moving | None | 2025-01-14 14:33:13.564469 | |
8idg:m31.RBV | phi | phi | None | 2025-01-14 14:17:49.449857 | |
8idg:m22.RBV | phx | phx | None | 2025-01-14 14:15:43.436673 | |
8idg:m21.RBV | phz | phz | None | 2025-01-14 14:15:29.435345 | |
8idg:m28.RBV | pind1z | pind1z | None | 2025-01-14 14:17:07.446586 | |
8idg:m29.RBV | pind2z | pind2z | None | 2025-01-14 14:17:21.447782 | |
8idg:m10.RBV | pind3z | pind3z | None | 2025-01-14 14:12:55.419941 | |
8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2025-01-14 14:08:29.392085 | |
8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2025-01-14 14:08:43.394008 | |
8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2025-01-14 14:08:57.395002 | |
8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2025-01-14 14:09:11.396031 | |
8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2025-01-14 14:09:25.397197 | |
8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2025-01-14 14:09:39.399738 | |
8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2025-01-14 14:09:53.401783 | |
8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2025-01-14 14:10:07.402957 | |
8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2025-01-14 14:10:21.404035 | |
8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2025-01-14 14:10:35.405254 | |
8idg:m25.RBV | samx | samx | None | 2025-01-14 14:16:25.442371 | |
8idg:m18.RBV | samx2 | samx2 | None | 2025-01-14 14:14:47.430820 | |
8idg:m26.RBV | samy | samy | None | 2025-01-14 14:16:39.444279 | |
8idg:m27.RBV | samz | samz | None | 2025-01-14 14:16:53.445454 | |
8idg:m33.RBV | sg1b | sg1b | None | 2025-01-14 14:18:17.452314 | |
8idg:m35.RBV | sg1i | sg1i | None | 2025-01-14 14:18:45.455307 | |
8idg:m36.RBV | sg1o | sg1o | None | 2025-01-14 14:18:59.458182 | |
8idg:m34.RBV | sg1t | sg1t | None | 2025-01-14 14:18:31.453597 | |
8idg:m37.RBV | sg2b | sg2b | None | 2025-01-14 14:19:13.459501 | |
8idg:m39.RBV | sg2i | sg2i | None | 2025-01-14 14:19:41.461573 | |
8idg:m40.RBV | sg2o | sg2o | None | 2025-01-14 14:19:55.462544 | |
8idg:m38.RBV | sg2t | sg2t | None | 2025-01-14 14:19:27.460526 | |
8idg:m41.RBV | sg3b | sg3b | None | 2025-01-14 14:20:09.463685 | |
8idg:m43.RBV | sg3i | sg3i | None | 2025-01-14 14:20:37.467141 | |
8idg:m44.RBV | sg3o | sg3o | None | 2025-01-14 14:20:51.468596 | |
8idg:m42.RBV | sg3t | sg3t | None | 2025-01-14 14:20:23.465641 | |
8idg:m45.RBV | sg4b | sg4b | None | 2025-01-14 14:21:05.469726 | |
8idg:m47.RBV | sg4i | sg4i | None | 2025-01-14 14:21:33.471885 | |
8idg:m48.RBV | sg4o | sg4o | None | 2025-01-14 14:21:47.473091 | |
8idg:m46.RBV | sg4t | sg4t | None | 2025-01-14 14:21:19.470748 | |
8idg:m49.RBV | sg5b | sg5b | None | 2025-01-14 14:22:01.474367 | |
8idg:m51.RBV | sg5i | sg5i | None | 2025-01-14 14:22:29.477928 | |
8idg:m52.RBV | sg5o | sg5o | None | 2025-01-14 14:22:43.481160 | |
8idg:m50.RBV | sg5t | sg5t | None | 2025-01-14 14:22:15.475999 | |
8idg:m32.RBV | shutterx | shutterx | None | 2025-01-14 14:18:03.450924 | |
8idg:STARTTOD | starttod | IOC boot time | None | 2025-01-14 14:07:19.383076 | |
8idg:m5.RBV | tg2xd | tg2xd | None | 2025-01-14 14:11:45.412050 | |
8idg:m4.RBV | tg2xu | tg2xu | None | 2025-01-14 14:11:31.410689 | |
8idg:m6.RBV | tg2y | tg2y | None | 2025-01-14 14:11:59.413122 | |
8idg:m3.RBV | tgzd | tgzd | None | 2025-01-14 14:11:17.409523 | |
8idg:m1.RBV | tgzui | tgzui | None | 2025-01-14 14:10:49.406713 | |
8idg:m2.RBV | tgzuo | tgzuo | None | 2025-01-14 14:11:03.408421 | |
8idg:sm41.RBV | th | th | None | 2025-01-14 14:29:29.535617 | |
8idg:m53.RBV | th_act | th_act | None | 2025-01-14 14:22:57.482322 | |
8idg:TOD | tod | IOC current time | None | 2025-01-14 14:07:05.381032 | |
8idg:sm30.RBV | tth | tth | None | 2025-01-14 14:29:57.540598 | |
ID08us:Energy.VAL | und1 | US undulator Energy | None | 2025-01-14 14:06:37.378668 | |
ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2025-01-14 14:06:51.379857 | |
8idg:UPTIME | uptime | time IOC running | None | 2025-01-14 14:07:33.385912 | |
8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2025-01-14 14:32:03.554321 | |
8idg:m77.RBV | vphic | vphic | None | 2025-01-14 14:28:33.528198 | |
8idg:m56.RBV | vphif | vphif | None | 2025-01-14 14:23:39.486341 | |
8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2025-01-14 14:32:45.561228 | |
8idg:m75.RBV | vsamx | vsamx | None | 2025-01-14 14:28:05.517961 | |
8idg:m76.RBV | vsamy | vsamy | None | 2025-01-14 14:28:19.527047 | |
8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2025-01-14 14:32:31.559564 | |
8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2025-01-14 14:32:17.558067 | |
8idg:m12.RBV | xbstop | xbstop | None | 2025-01-14 14:13:23.422137 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl