written by: pvWebMonitor/PvWatch
date/time stamp: 2026-06-25 02:40:03
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2026-06-17 22:20:44.791139 | |
| PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2026-06-17 22:20:58.792647 | |
| PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2026-06-17 22:21:12.793728 | |
| PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2026-06-17 22:21:26.795329 | |
| S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2026-06-17 22:20:30.789560 | |
| ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2026-06-17 22:20:16.787713 | |
| 8idg:m11.RBV | bstop | bstop | None | 2026-06-17 22:28:12.828381 | |
| 8idg:m20.RBV | bstop3 | bstop3 | None | 2026-06-17 22:30:18.838340 | |
| 8idg:m9.RBV | bstop4 | bstop4 | None | 2026-06-17 22:27:44.826057 | |
| 8idg:m78.RBV | bstopx | bstopx | None | 2026-06-17 22:43:50.929583 | |
| 8idg:m62.RBV | bstopy | bstopy | None | 2026-06-17 22:40:06.891464 | |
| 8idg:m79.RBV | bstopz | bstopz | None | 2026-06-17 22:44:04.930679 | |
| 8idg:m14.RBV | ccdx | ccdx | None | 2026-06-17 22:28:54.831605 | |
| 8idg:m16.RBV | ccdz | ccdz | None | 2026-06-17 22:29:22.833928 | |
| 8idg:sm42.RBV | chi | chi | None | 2026-06-17 22:44:46.933872 | |
| 8idg:m54.RBV | chi_act | chi_act | None | 2026-06-17 22:38:14.875977 | |
| 8idg:m80.RBV | czax | czax | None | 2026-06-17 22:44:18.931698 | |
| 8idg:ENGINEER | engineer | engineer | None | 2026-06-17 22:23:04.804007 | |
| 8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2026-06-17 22:45:14.941273 | |
| 8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2026-06-17 22:45:28.943470 | |
| 8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2026-06-17 22:45:42.944521 | |
| 8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2026-06-17 22:45:56.945484 | |
| 8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2026-06-17 22:46:10.946532 | |
| 8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2026-06-17 22:46:24.947517 | |
| 8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2026-06-17 22:46:38.951629 | |
| 8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2026-06-17 22:46:52.956322 | |
| 8idg:m24.RBV | fpdown | fpdown | None | 2026-06-17 22:31:14.842805 | |
| 8idg:m23.RBV | fpup | fpup | None | 2026-06-17 22:31:00.841914 | |
| 8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2026-06-17 22:23:18.805086 | |
| 8idg:HOSTNAME | hostname | IOC host name | None | 2026-06-17 22:22:50.802645 | |
| 8idg:m71.RBV | lenspit | lenspit | None | 2026-06-17 22:42:12.907054 | |
| 8idg:m67.RBV | lensx | lensx | None | 2026-06-17 22:41:16.898101 | |
| 8idg:m68.RBV | lensy | lensy | None | 2026-06-17 22:41:30.900565 | |
| 8idg:m70.RBV | lensyaw | lensyaw | None | 2026-06-17 22:41:58.902673 | |
| 8idg:m69.RBV | lensz | lensz | None | 2026-06-17 22:41:44.901638 | |
| 8idg:m7.RBV | m07 | m07 | None | 2026-06-17 22:27:16.824001 | |
| 8idg:m8.RBV | m08 | m08 | None | 2026-06-17 22:27:30.824882 | |
| 8idg:m13.RBV | m13 | m13 | None | 2026-06-17 22:28:40.830081 | |
| 8idg:m15.RBV | m15 | m15 | None | 2026-06-17 22:29:08.832904 | |
| 8idg:m17.RBV | m17 | m17 | None | 2026-06-17 22:29:36.835222 | |
| 8idg:m19.RBV | m19 | m19 | None | 2026-06-17 22:30:04.837326 | |
| 8idg:m55.RBV | m55 | m55 | None | 2026-06-17 22:38:28.877006 | |
| 8idg:m57.RBV | m57 | m57 | None | 2026-06-17 22:38:56.879653 | |
| 8idg:m58.RBV | m58 | m58 | None | 2026-06-17 22:39:10.880783 | |
| 8idg:m60.RBV | m60 | m60 | None | 2026-06-17 22:39:38.883541 | |
| 8idg:m61.RBV | m61 | m61 | None | 2026-06-17 22:39:52.884539 | |
| 8idg:m63.RBV | m63 | m63 | None | 2026-06-17 22:40:20.892606 | |
| 8idg:m64.RBV | m64 | m64 | None | 2026-06-17 22:40:34.894189 | |
| 8idg:m65.RBV | m65 | m65 | None | 2026-06-17 22:40:48.895703 | |
| 8idg:m66.RBV | m66 | m66 | None | 2026-06-17 22:41:02.896837 | |
| 8idg:m59.RBV | m69 | m59 | None | 2026-06-17 22:39:24.882369 | |
| 8idg:m73.RBV | m73 | m73 | None | 2026-06-17 22:42:40.917200 | |
| 8idg:m74.RBV | m74 | m74 | None | 2026-06-17 22:42:54.918418 | |
| 8idg:m72.RBV | mirrx | mirrx | None | 2026-06-17 22:42:26.915351 | |
| 8idg:alldone | motors_alldone | all motors done moving | None | 2026-06-17 22:48:02.965149 | |
| 8idg:moving | motors_moving | number of motors moving | None | 2026-06-17 22:48:16.966293 | |
| 8idg:m31.RBV | phi | phi | None | 2026-06-17 22:32:52.849955 | |
| 8idg:m22.RBV | phx | phx | None | 2026-06-17 22:30:46.840920 | |
| 8idg:m21.RBV | phz | phz | None | 2026-06-17 22:30:32.839485 | |
| 8idg:m28.RBV | pind1z | pind1z | None | 2026-06-17 22:32:10.846919 | |
| 8idg:m29.RBV | pind2z | pind2z | None | 2026-06-17 22:32:24.848158 | |
| 8idg:m10.RBV | pind3z | pind3z | None | 2026-06-17 22:27:58.827437 | |
| 8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2026-06-17 22:23:32.805891 | |
| 8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2026-06-17 22:23:46.806895 | |
| 8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2026-06-17 22:24:00.807813 | |
| 8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2026-06-17 22:24:14.809163 | |
| 8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2026-06-17 22:24:28.810313 | |
| 8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2026-06-17 22:24:42.811420 | |
| 8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2026-06-17 22:24:56.812289 | |
| 8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2026-06-17 22:25:10.813317 | |
| 8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2026-06-17 22:25:24.815015 | |
| 8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2026-06-17 22:25:38.815972 | |
| 8idg:m25.RBV | samx | samx | None | 2026-06-17 22:31:28.843775 | |
| 8idg:m18.RBV | samx2 | samx2 | None | 2026-06-17 22:29:50.836366 | |
| 8idg:m26.RBV | samy | samy | None | 2026-06-17 22:31:42.844732 | |
| 8idg:m27.RBV | samz | samz | None | 2026-06-17 22:31:56.845724 | |
| 8idg:m33.RBV | sg1b | sg1b | None | 2026-06-17 22:33:20.852589 | |
| 8idg:m35.RBV | sg1i | sg1i | None | 2026-06-17 22:33:48.854725 | |
| 8idg:m36.RBV | sg1o | sg1o | None | 2026-06-17 22:34:02.855605 | |
| 8idg:m34.RBV | sg1t | sg1t | None | 2026-06-17 22:33:34.853761 | |
| 8idg:m37.RBV | sg2b | sg2b | None | 2026-06-17 22:34:16.856975 | |
| 8idg:m39.RBV | sg2i | sg2i | None | 2026-06-17 22:34:44.859084 | |
| 8idg:m40.RBV | sg2o | sg2o | None | 2026-06-17 22:34:58.860056 | |
| 8idg:m38.RBV | sg2t | sg2t | None | 2026-06-17 22:34:30.858209 | |
| 8idg:m41.RBV | sg3b | sg3b | None | 2026-06-17 22:35:12.861132 | |
| 8idg:m43.RBV | sg3i | sg3i | None | 2026-06-17 22:35:40.863834 | |
| 8idg:m44.RBV | sg3o | sg3o | None | 2026-06-17 22:35:54.864796 | |
| 8idg:m42.RBV | sg3t | sg3t | None | 2026-06-17 22:35:26.862796 | |
| 8idg:m45.RBV | sg4b | sg4b | None | 2026-06-17 22:36:08.866023 | |
| 8idg:m47.RBV | sg4i | sg4i | None | 2026-06-17 22:36:36.868418 | |
| 8idg:m48.RBV | sg4o | sg4o | None | 2026-06-17 22:36:50.869393 | |
| 8idg:m46.RBV | sg4t | sg4t | None | 2026-06-17 22:36:22.867425 | |
| 8idg:m49.RBV | sg5b | sg5b | None | 2026-06-17 22:37:04.870493 | |
| 8idg:m51.RBV | sg5i | sg5i | None | 2026-06-17 22:37:32.872800 | |
| 8idg:m52.RBV | sg5o | sg5o | None | 2026-06-17 22:37:46.873912 | |
| 8idg:m50.RBV | sg5t | sg5t | None | 2026-06-17 22:37:18.871749 | |
| 8idg:m32.RBV | shutterx | shutterx | None | 2026-06-17 22:33:06.850934 | |
| 8idg:STARTTOD | starttod | IOC boot time | None | 2026-06-17 22:22:22.800204 | |
| 8idg:m5.RBV | tg2xd | tg2xd | None | 2026-06-17 22:26:48.821480 | |
| 8idg:m4.RBV | tg2xu | tg2xu | None | 2026-06-17 22:26:34.820599 | |
| 8idg:m6.RBV | tg2y | tg2y | None | 2026-06-17 22:27:02.822871 | |
| 8idg:m3.RBV | tgzd | tgzd | None | 2026-06-17 22:26:20.819805 | |
| 8idg:m1.RBV | tgzui | tgzui | None | 2026-06-17 22:25:52.816878 | |
| 8idg:m2.RBV | tgzuo | tgzuo | None | 2026-06-17 22:26:06.818977 | |
| 8idg:sm41.RBV | th | th | None | 2026-06-17 22:44:32.932780 | |
| 8idg:m53.RBV | th_act | th_act | None | 2026-06-17 22:38:00.875032 | |
| 8idg:TOD | tod | IOC current time | None | 2026-06-17 22:22:08.798850 | |
| 8idg:sm30.RBV | tth | tth | None | 2026-06-17 22:45:00.934901 | |
| ID08us:Energy.VAL | und1 | US undulator Energy | None | 2026-06-17 22:21:40.796390 | |
| ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2026-06-17 22:21:54.797444 | |
| 8idg:UPTIME | uptime | time IOC running | None | 2026-06-17 22:22:36.801738 | |
| 8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2026-06-17 22:47:06.957427 | |
| 8idg:m77.RBV | vphic | vphic | None | 2026-06-17 22:43:36.927116 | |
| 8idg:m56.RBV | vphif | vphif | None | 2026-06-17 22:38:42.878088 | |
| 8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2026-06-17 22:47:48.963450 | |
| 8idg:m75.RBV | vsamx | vsamx | None | 2026-06-17 22:43:08.919522 | |
| 8idg:m76.RBV | vsamy | vsamy | None | 2026-06-17 22:43:22.925576 | |
| 8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2026-06-17 22:47:34.961798 | |
| 8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2026-06-17 22:47:20.960245 | |
| 8idg:m12.RBV | xbstop | xbstop | None | 2026-06-17 22:28:26.829276 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl