written by: pvWebMonitor/PvWatch
date/time stamp: 2026-08-27 23:38:51
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2026-08-19 01:35:42.097152 | |
| PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2026-08-19 01:35:56.102620 | |
| PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2026-08-19 01:36:10.103919 | |
| PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2026-08-19 01:36:24.105170 | |
| S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2026-08-19 01:35:28.095840 | |
| ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2026-08-19 01:35:14.094102 | |
| 8idg:m11.RBV | bstop | bstop | None | 2026-08-19 01:43:10.143422 | |
| 8idg:m20.RBV | bstop3 | bstop3 | None | 2026-08-19 01:45:16.154925 | |
| 8idg:m9.RBV | bstop4 | bstop4 | None | 2026-08-19 01:42:42.141190 | |
| 8idg:m78.RBV | bstopx | bstopx | None | 2026-08-19 01:58:48.234916 | |
| 8idg:m62.RBV | bstopy | bstopy | None | 2026-08-19 01:55:04.207603 | |
| 8idg:m79.RBV | bstopz | bstopz | None | 2026-08-19 01:59:02.236835 | |
| 8idg:m14.RBV | ccdx | ccdx | None | 2026-08-19 01:43:52.148604 | |
| 8idg:m16.RBV | ccdz | ccdz | None | 2026-08-19 01:44:20.150967 | |
| 8idg:sm42.RBV | chi | chi | None | 2026-08-19 01:59:44.241176 | |
| 8idg:m54.RBV | chi_act | chi_act | None | 2026-08-19 01:53:12.197122 | |
| 8idg:m80.RBV | czax | czax | None | 2026-08-19 01:59:16.239046 | |
| 8idg:ENGINEER | engineer | engineer | None | 2026-08-19 01:38:02.112146 | |
| 8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2026-08-19 02:00:12.243223 | |
| 8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2026-08-19 02:00:26.244274 | |
| 8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2026-08-19 02:00:40.245380 | |
| 8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2026-08-19 02:00:54.246453 | |
| 8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2026-08-19 02:01:08.247473 | |
| 8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2026-08-19 02:01:22.249294 | |
| 8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2026-08-19 02:01:36.251168 | |
| 8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2026-08-19 02:01:50.254108 | |
| 8idg:m24.RBV | fpdown | fpdown | None | 2026-08-19 01:46:12.161235 | |
| 8idg:m23.RBV | fpup | fpup | None | 2026-08-19 01:45:58.160078 | |
| 8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2026-08-19 01:38:16.113062 | |
| 8idg:HOSTNAME | hostname | IOC host name | None | 2026-08-19 01:37:48.111144 | |
| 8idg:m71.RBV | lenspit | lenspit | None | 2026-08-19 01:57:10.218423 | |
| 8idg:m67.RBV | lensx | lensx | None | 2026-08-19 01:56:14.213677 | |
| 8idg:m68.RBV | lensy | lensy | None | 2026-08-19 01:56:28.215053 | |
| 8idg:m70.RBV | lensyaw | lensyaw | None | 2026-08-19 01:56:56.217327 | |
| 8idg:m69.RBV | lensz | lensz | None | 2026-08-19 01:56:42.216262 | |
| 8idg:m7.RBV | m07 | m07 | None | 2026-08-19 01:42:14.139339 | |
| 8idg:m8.RBV | m08 | m08 | None | 2026-08-19 01:42:28.140265 | |
| 8idg:m13.RBV | m13 | m13 | None | 2026-08-19 01:43:38.147530 | |
| 8idg:m15.RBV | m15 | m15 | None | 2026-08-19 01:44:06.149975 | |
| 8idg:m17.RBV | m17 | m17 | None | 2026-08-19 01:44:34.151883 | |
| 8idg:m19.RBV | m19 | m19 | None | 2026-08-19 01:45:02.153992 | |
| 8idg:m55.RBV | m55 | m55 | None | 2026-08-19 01:53:26.198135 | |
| 8idg:m57.RBV | m57 | m57 | None | 2026-08-19 01:53:54.200381 | |
| 8idg:m58.RBV | m58 | m58 | None | 2026-08-19 01:54:08.201604 | |
| 8idg:m60.RBV | m60 | m60 | None | 2026-08-19 01:54:36.205180 | |
| 8idg:m61.RBV | m61 | m61 | None | 2026-08-19 01:54:50.206195 | |
| 8idg:m63.RBV | m63 | m63 | None | 2026-08-19 01:55:18.208972 | |
| 8idg:m64.RBV | m64 | m64 | None | 2026-08-19 01:55:32.209920 | |
| 8idg:m65.RBV | m65 | m65 | None | 2026-08-19 01:55:46.211146 | |
| 8idg:m66.RBV | m66 | m66 | None | 2026-08-19 01:56:00.212469 | |
| 8idg:m59.RBV | m69 | m59 | None | 2026-08-19 01:54:22.202797 | |
| 8idg:m73.RBV | m73 | m73 | None | 2026-08-19 01:57:38.220684 | |
| 8idg:m74.RBV | m74 | m74 | None | 2026-08-19 01:57:52.221755 | |
| 8idg:m72.RBV | mirrx | mirrx | None | 2026-08-19 01:57:24.219571 | |
| 8idg:alldone | motors_alldone | all motors done moving | None | 2026-08-19 02:03:00.267149 | |
| 8idg:moving | motors_moving | number of motors moving | None | 2026-08-19 02:03:14.268279 | |
| 8idg:m31.RBV | phi | phi | None | 2026-08-19 01:47:50.169072 | |
| 8idg:m22.RBV | phx | phx | None | 2026-08-19 01:45:44.159051 | |
| 8idg:m21.RBV | phz | phz | None | 2026-08-19 01:45:30.157279 | |
| 8idg:m28.RBV | pind1z | pind1z | None | 2026-08-19 01:47:08.166113 | |
| 8idg:m29.RBV | pind2z | pind2z | None | 2026-08-19 01:47:22.167126 | |
| 8idg:m10.RBV | pind3z | pind3z | None | 2026-08-19 01:42:56.142193 | |
| 8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2026-08-19 01:38:30.114105 | |
| 8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2026-08-19 01:38:44.115380 | |
| 8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2026-08-19 01:38:58.116458 | |
| 8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2026-08-19 01:39:12.117549 | |
| 8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2026-08-19 01:39:26.118610 | |
| 8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2026-08-19 01:39:40.119565 | |
| 8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2026-08-19 01:39:54.120628 | |
| 8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2026-08-19 01:40:08.129371 | |
| 8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2026-08-19 01:40:22.130566 | |
| 8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2026-08-19 01:40:36.131803 | |
| 8idg:m25.RBV | samx | samx | None | 2026-08-19 01:46:26.162855 | |
| 8idg:m18.RBV | samx2 | samx2 | None | 2026-08-19 01:44:48.152870 | |
| 8idg:m26.RBV | samy | samy | None | 2026-08-19 01:46:40.163888 | |
| 8idg:m27.RBV | samz | samz | None | 2026-08-19 01:46:54.164988 | |
| 8idg:m33.RBV | sg1b | sg1b | None | 2026-08-19 01:48:18.171352 | |
| 8idg:m35.RBV | sg1i | sg1i | None | 2026-08-19 01:48:46.174420 | |
| 8idg:m36.RBV | sg1o | sg1o | None | 2026-08-19 01:49:00.176292 | |
| 8idg:m34.RBV | sg1t | sg1t | None | 2026-08-19 01:48:32.172457 | |
| 8idg:m37.RBV | sg2b | sg2b | None | 2026-08-19 01:49:14.177621 | |
| 8idg:m39.RBV | sg2i | sg2i | None | 2026-08-19 01:49:42.180365 | |
| 8idg:m40.RBV | sg2o | sg2o | None | 2026-08-19 01:49:56.181298 | |
| 8idg:m38.RBV | sg2t | sg2t | None | 2026-08-19 01:49:28.179447 | |
| 8idg:m41.RBV | sg3b | sg3b | None | 2026-08-19 01:50:10.182300 | |
| 8idg:m43.RBV | sg3i | sg3i | None | 2026-08-19 01:50:38.184165 | |
| 8idg:m44.RBV | sg3o | sg3o | None | 2026-08-19 01:50:52.185227 | |
| 8idg:m42.RBV | sg3t | sg3t | None | 2026-08-19 01:50:24.183191 | |
| 8idg:m45.RBV | sg4b | sg4b | None | 2026-08-19 01:51:06.187000 | |
| 8idg:m47.RBV | sg4i | sg4i | None | 2026-08-19 01:51:34.189832 | |
| 8idg:m48.RBV | sg4o | sg4o | None | 2026-08-19 01:51:48.191093 | |
| 8idg:m46.RBV | sg4t | sg4t | None | 2026-08-19 01:51:20.188786 | |
| 8idg:m49.RBV | sg5b | sg5b | None | 2026-08-19 01:52:02.192152 | |
| 8idg:m51.RBV | sg5i | sg5i | None | 2026-08-19 01:52:30.193902 | |
| 8idg:m52.RBV | sg5o | sg5o | None | 2026-08-19 01:52:44.194905 | |
| 8idg:m50.RBV | sg5t | sg5t | None | 2026-08-19 01:52:16.192968 | |
| 8idg:m32.RBV | shutterx | shutterx | None | 2026-08-19 01:48:04.170116 | |
| 8idg:STARTTOD | starttod | IOC boot time | None | 2026-08-19 01:37:20.109137 | |
| 8idg:m5.RBV | tg2xd | tg2xd | None | 2026-08-19 01:41:46.137578 | |
| 8idg:m4.RBV | tg2xu | tg2xu | None | 2026-08-19 01:41:32.136521 | |
| 8idg:m6.RBV | tg2y | tg2y | None | 2026-08-19 01:42:00.138423 | |
| 8idg:m3.RBV | tgzd | tgzd | None | 2026-08-19 01:41:18.135398 | |
| 8idg:m1.RBV | tgzui | tgzui | None | 2026-08-19 01:40:50.132704 | |
| 8idg:m2.RBV | tgzuo | tgzuo | None | 2026-08-19 01:41:04.134230 | |
| 8idg:sm41.RBV | th | th | None | 2026-08-19 01:59:30.240171 | |
| 8idg:m53.RBV | th_act | th_act | None | 2026-08-19 01:52:58.195989 | |
| 8idg:TOD | tod | IOC current time | None | 2026-08-19 01:37:06.108119 | |
| 8idg:sm30.RBV | tth | tth | None | 2026-08-19 01:59:58.242247 | |
| ID08us:Energy.VAL | und1 | US undulator Energy | None | 2026-08-19 01:36:38.106329 | |
| ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2026-08-19 01:36:52.107259 | |
| 8idg:UPTIME | uptime | time IOC running | None | 2026-08-19 01:37:34.110184 | |
| 8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2026-08-19 02:02:04.255905 | |
| 8idg:m77.RBV | vphic | vphic | None | 2026-08-19 01:58:34.233161 | |
| 8idg:m56.RBV | vphif | vphif | None | 2026-08-19 01:53:40.199374 | |
| 8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2026-08-19 02:02:46.265407 | |
| 8idg:m75.RBV | vsamx | vsamx | None | 2026-08-19 01:58:06.222831 | |
| 8idg:m76.RBV | vsamy | vsamy | None | 2026-08-19 01:58:20.232148 | |
| 8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2026-08-19 02:02:32.262259 | |
| 8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2026-08-19 02:02:18.260506 | |
| 8idg:m12.RBV | xbstop | xbstop | None | 2026-08-19 01:43:24.146450 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl