written by: pvWebMonitor/PvWatch
date/time stamp: 2025-06-27 01:29:36
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2025-06-17 02:06:06.511881 | |
PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2025-06-17 02:06:20.512892 | |
PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2025-06-17 02:06:34.513747 | |
PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2025-06-17 02:06:48.514810 | |
S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2025-06-17 02:05:52.510768 | |
ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2025-06-17 02:05:38.508841 | |
8idg:m11.RBV | bstop | bstop | None | 2025-06-17 02:13:34.559970 | |
8idg:m20.RBV | bstop3 | bstop3 | None | 2025-06-17 02:15:40.569834 | |
8idg:m9.RBV | bstop4 | bstop4 | None | 2025-06-17 02:13:06.557963 | |
8idg:m78.RBV | bstopx | bstopx | None | 2025-06-17 02:29:12.644521 | |
8idg:m62.RBV | bstopy | bstopy | None | 2025-06-17 02:25:28.622666 | |
8idg:m79.RBV | bstopz | bstopz | None | 2025-06-17 02:29:26.645420 | |
8idg:m14.RBV | ccdx | ccdx | None | 2025-06-17 02:14:16.563639 | |
8idg:m16.RBV | ccdz | ccdz | None | 2025-06-17 02:14:44.565506 | |
8idg:sm42.RBV | chi | chi | None | 2025-06-17 02:30:08.648139 | |
8idg:m54.RBV | chi_act | chi_act | None | 2025-06-17 02:23:36.613842 | |
8idg:m80.RBV | czax | czax | None | 2025-06-17 02:29:40.646356 | |
8idg:ENGINEER | engineer | engineer | None | 2025-06-17 02:08:26.521969 | |
8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2025-06-17 02:30:36.650820 | |
8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2025-06-17 02:30:50.652011 | |
8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2025-06-17 02:31:04.653142 | |
8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2025-06-17 02:31:18.654147 | |
8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2025-06-17 02:31:32.655114 | |
8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2025-06-17 02:31:46.656019 | |
8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2025-06-17 02:32:00.656984 | |
8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2025-06-17 02:32:14.658150 | |
8idg:m24.RBV | fpdown | fpdown | None | 2025-06-17 02:16:36.575174 | |
8idg:m23.RBV | fpup | fpup | None | 2025-06-17 02:16:22.574011 | |
8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2025-06-17 02:08:40.523800 | |
8idg:HOSTNAME | hostname | IOC host name | None | 2025-06-17 02:08:12.520789 | |
8idg:m71.RBV | lenspit | lenspit | None | 2025-06-17 02:27:34.631780 | |
8idg:m67.RBV | lensx | lensx | None | 2025-06-17 02:26:38.627305 | |
8idg:m68.RBV | lensy | lensy | None | 2025-06-17 02:26:52.628596 | |
8idg:m70.RBV | lensyaw | lensyaw | None | 2025-06-17 02:27:20.630805 | |
8idg:m69.RBV | lensz | lensz | None | 2025-06-17 02:27:06.629835 | |
8idg:m7.RBV | m07 | m07 | None | 2025-06-17 02:12:38.556135 | |
8idg:m8.RBV | m08 | m08 | None | 2025-06-17 02:12:52.557087 | |
8idg:m13.RBV | m13 | m13 | None | 2025-06-17 02:14:02.562120 | |
8idg:m15.RBV | m15 | m15 | None | 2025-06-17 02:14:30.564576 | |
8idg:m17.RBV | m17 | m17 | None | 2025-06-17 02:14:58.566356 | |
8idg:m19.RBV | m19 | m19 | None | 2025-06-17 02:15:26.568824 | |
8idg:m55.RBV | m55 | m55 | None | 2025-06-17 02:23:50.614789 | |
8idg:m57.RBV | m57 | m57 | None | 2025-06-17 02:24:18.616731 | |
8idg:m58.RBV | m58 | m58 | None | 2025-06-17 02:24:32.618153 | |
8idg:m60.RBV | m60 | m60 | None | 2025-06-17 02:25:00.620330 | |
8idg:m61.RBV | m61 | m61 | None | 2025-06-17 02:25:14.621277 | |
8idg:m63.RBV | m63 | m63 | None | 2025-06-17 02:25:42.623634 | |
8idg:m64.RBV | m64 | m64 | None | 2025-06-17 02:25:56.624504 | |
8idg:m65.RBV | m65 | m65 | None | 2025-06-17 02:26:10.625405 | |
8idg:m66.RBV | m66 | m66 | None | 2025-06-17 02:26:24.626234 | |
8idg:m59.RBV | m69 | m59 | None | 2025-06-17 02:24:46.619307 | |
8idg:m73.RBV | m73 | m73 | None | 2025-06-17 02:28:02.634222 | |
8idg:m74.RBV | m74 | m74 | None | 2025-06-17 02:28:16.635211 | |
8idg:m72.RBV | mirrx | mirrx | None | 2025-06-17 02:27:48.633234 | |
8idg:alldone | motors_alldone | all motors done moving | None | 2025-06-17 02:33:24.670122 | |
8idg:moving | motors_moving | number of motors moving | None | 2025-06-17 02:33:38.671214 | |
8idg:m31.RBV | phi | phi | None | 2025-06-17 02:18:14.582486 | |
8idg:m22.RBV | phx | phx | None | 2025-06-17 02:16:08.572119 | |
8idg:m21.RBV | phz | phz | None | 2025-06-17 02:15:54.570911 | |
8idg:m28.RBV | pind1z | pind1z | None | 2025-06-17 02:17:32.579553 | |
8idg:m29.RBV | pind2z | pind2z | None | 2025-06-17 02:17:46.580482 | |
8idg:m10.RBV | pind3z | pind3z | None | 2025-06-17 02:13:20.558932 | |
8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2025-06-17 02:08:54.526323 | |
8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2025-06-17 02:09:08.527336 | |
8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2025-06-17 02:09:22.528322 | |
8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2025-06-17 02:09:36.529392 | |
8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2025-06-17 02:09:50.530439 | |
8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2025-06-17 02:10:04.532278 | |
8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2025-06-17 02:10:18.534016 | |
8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2025-06-17 02:10:32.535249 | |
8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2025-06-17 02:10:46.538045 | |
8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2025-06-17 02:11:00.545594 | |
8idg:m25.RBV | samx | samx | None | 2025-06-17 02:16:50.576197 | |
8idg:m18.RBV | samx2 | samx2 | None | 2025-06-17 02:15:12.567228 | |
8idg:m26.RBV | samy | samy | None | 2025-06-17 02:17:04.577601 | |
8idg:m27.RBV | samz | samz | None | 2025-06-17 02:17:18.578622 | |
8idg:m33.RBV | sg1b | sg1b | None | 2025-06-17 02:18:42.586269 | |
8idg:m35.RBV | sg1i | sg1i | None | 2025-06-17 02:19:10.588523 | |
8idg:m36.RBV | sg1o | sg1o | None | 2025-06-17 02:19:24.589690 | |
8idg:m34.RBV | sg1t | sg1t | None | 2025-06-17 02:18:56.587339 | |
8idg:m37.RBV | sg2b | sg2b | None | 2025-06-17 02:19:38.590542 | |
8idg:m39.RBV | sg2i | sg2i | None | 2025-06-17 02:20:06.592486 | |
8idg:m40.RBV | sg2o | sg2o | None | 2025-06-17 02:20:20.593563 | |
8idg:m38.RBV | sg2t | sg2t | None | 2025-06-17 02:19:52.591560 | |
8idg:m41.RBV | sg3b | sg3b | None | 2025-06-17 02:20:34.595414 | |
8idg:m43.RBV | sg3i | sg3i | None | 2025-06-17 02:21:02.601272 | |
8idg:m44.RBV | sg3o | sg3o | None | 2025-06-17 02:21:16.602396 | |
8idg:m42.RBV | sg3t | sg3t | None | 2025-06-17 02:20:48.600231 | |
8idg:m45.RBV | sg4b | sg4b | None | 2025-06-17 02:21:30.603636 | |
8idg:m47.RBV | sg4i | sg4i | None | 2025-06-17 02:21:58.607431 | |
8idg:m48.RBV | sg4o | sg4o | None | 2025-06-17 02:22:12.608330 | |
8idg:m46.RBV | sg4t | sg4t | None | 2025-06-17 02:21:44.606250 | |
8idg:m49.RBV | sg5b | sg5b | None | 2025-06-17 02:22:26.609234 | |
8idg:m51.RBV | sg5i | sg5i | None | 2025-06-17 02:22:54.610974 | |
8idg:m52.RBV | sg5o | sg5o | None | 2025-06-17 02:23:08.611841 | |
8idg:m50.RBV | sg5t | sg5t | None | 2025-06-17 02:22:40.610173 | |
8idg:m32.RBV | shutterx | shutterx | None | 2025-06-17 02:18:28.583313 | |
8idg:STARTTOD | starttod | IOC boot time | None | 2025-06-17 02:07:44.518699 | |
8idg:m5.RBV | tg2xd | tg2xd | None | 2025-06-17 02:12:10.554299 | |
8idg:m4.RBV | tg2xu | tg2xu | None | 2025-06-17 02:11:56.553235 | |
8idg:m6.RBV | tg2y | tg2y | None | 2025-06-17 02:12:24.555250 | |
8idg:m3.RBV | tgzd | tgzd | None | 2025-06-17 02:11:42.551239 | |
8idg:m1.RBV | tgzui | tgzui | None | 2025-06-17 02:11:14.546446 | |
8idg:m2.RBV | tgzuo | tgzuo | None | 2025-06-17 02:11:28.550008 | |
8idg:sm41.RBV | th | th | None | 2025-06-17 02:29:54.647224 | |
8idg:m53.RBV | th_act | th_act | None | 2025-06-17 02:23:22.612959 | |
8idg:TOD | tod | IOC current time | None | 2025-06-17 02:07:30.517662 | |
8idg:sm30.RBV | tth | tth | None | 2025-06-17 02:30:22.649284 | |
ID08us:Energy.VAL | und1 | US undulator Energy | None | 2025-06-17 02:07:02.515821 | |
ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2025-06-17 02:07:16.516836 | |
8idg:UPTIME | uptime | time IOC running | None | 2025-06-17 02:07:58.519649 | |
8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2025-06-17 02:32:28.659187 | |
8idg:m77.RBV | vphic | vphic | None | 2025-06-17 02:28:58.643628 | |
8idg:m56.RBV | vphif | vphif | None | 2025-06-17 02:24:04.615784 | |
8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2025-06-17 02:33:10.668184 | |
8idg:m75.RBV | vsamx | vsamx | None | 2025-06-17 02:28:30.636126 | |
8idg:m76.RBV | vsamy | vsamy | None | 2025-06-17 02:28:44.642571 | |
8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2025-06-17 02:32:56.665279 | |
8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2025-06-17 02:32:42.663066 | |
8idg:m12.RBV | xbstop | xbstop | None | 2025-06-17 02:13:48.561015 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl