written by: pvWebMonitor/PvWatch
date/time stamp: 2025-06-06 15:30:00
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2025-05-15 07:11:09.736113 | |
PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2025-05-15 07:11:23.737631 | |
PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2025-05-15 07:11:37.739052 | |
PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2025-05-15 07:11:51.740385 | |
S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2025-05-15 07:10:55.735086 | |
ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2025-05-15 07:10:41.733806 | |
8idg:m11.RBV | bstop | bstop | None | 2025-05-15 07:18:37.779667 | |
8idg:m20.RBV | bstop3 | bstop3 | None | 2025-05-15 07:20:43.792170 | |
8idg:m9.RBV | bstop4 | bstop4 | None | 2025-05-15 07:18:09.776901 | |
8idg:m78.RBV | bstopx | bstopx | None | 2025-05-15 07:34:15.873753 | |
8idg:m62.RBV | bstopy | bstopy | None | 2025-05-15 07:30:31.848286 | |
8idg:m79.RBV | bstopz | bstopz | None | 2025-05-15 07:34:29.875804 | |
8idg:m14.RBV | ccdx | ccdx | None | 2025-05-15 07:19:19.783649 | |
8idg:m16.RBV | ccdz | ccdz | None | 2025-05-15 07:19:47.787771 | |
8idg:sm42.RBV | chi | chi | None | 2025-05-15 07:35:11.881402 | |
8idg:m54.RBV | chi_act | chi_act | None | 2025-05-15 07:28:39.836337 | |
8idg:m80.RBV | czax | czax | None | 2025-05-15 07:34:43.878392 | |
8idg:ENGINEER | engineer | engineer | None | 2025-05-15 07:13:29.750015 | |
8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2025-05-15 07:35:39.883931 | |
8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2025-05-15 07:35:53.884949 | |
8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2025-05-15 07:36:07.886046 | |
8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2025-05-15 07:36:21.887178 | |
8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2025-05-15 07:36:35.888577 | |
8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2025-05-15 07:36:49.889869 | |
8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2025-05-15 07:37:03.890869 | |
8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2025-05-15 07:37:17.892156 | |
8idg:m24.RBV | fpdown | fpdown | None | 2025-05-15 07:21:39.797724 | |
8idg:m23.RBV | fpup | fpup | None | 2025-05-15 07:21:25.795850 | |
8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2025-05-15 07:13:43.751087 | |
8idg:HOSTNAME | hostname | IOC host name | None | 2025-05-15 07:13:15.748862 | |
8idg:m71.RBV | lenspit | lenspit | None | 2025-05-15 07:32:37.858817 | |
8idg:m67.RBV | lensx | lensx | None | 2025-05-15 07:31:41.853491 | |
8idg:m68.RBV | lensy | lensy | None | 2025-05-15 07:31:55.854853 | |
8idg:m70.RBV | lensyaw | lensyaw | None | 2025-05-15 07:32:23.857802 | |
8idg:m69.RBV | lensz | lensz | None | 2025-05-15 07:32:09.856424 | |
8idg:m7.RBV | m07 | m07 | None | 2025-05-15 07:17:41.772764 | |
8idg:m8.RBV | m08 | m08 | None | 2025-05-15 07:17:55.774767 | |
8idg:m13.RBV | m13 | m13 | None | 2025-05-15 07:19:05.782599 | |
8idg:m15.RBV | m15 | m15 | None | 2025-05-15 07:19:33.786335 | |
8idg:m17.RBV | m17 | m17 | None | 2025-05-15 07:20:01.788834 | |
8idg:m19.RBV | m19 | m19 | None | 2025-05-15 07:20:29.791130 | |
8idg:m55.RBV | m55 | m55 | None | 2025-05-15 07:28:53.840010 | |
8idg:m57.RBV | m57 | m57 | None | 2025-05-15 07:29:21.841997 | |
8idg:m58.RBV | m58 | m58 | None | 2025-05-15 07:29:35.843216 | |
8idg:m60.RBV | m60 | m60 | None | 2025-05-15 07:30:03.845403 | |
8idg:m61.RBV | m61 | m61 | None | 2025-05-15 07:30:17.846972 | |
8idg:m63.RBV | m63 | m63 | None | 2025-05-15 07:30:45.849421 | |
8idg:m64.RBV | m64 | m64 | None | 2025-05-15 07:30:59.850465 | |
8idg:m65.RBV | m65 | m65 | None | 2025-05-15 07:31:13.851411 | |
8idg:m66.RBV | m66 | m66 | None | 2025-05-15 07:31:27.852464 | |
8idg:m59.RBV | m69 | m59 | None | 2025-05-15 07:29:49.844389 | |
8idg:m73.RBV | m73 | m73 | None | 2025-05-15 07:33:05.860601 | |
8idg:m74.RBV | m74 | m74 | None | 2025-05-15 07:33:19.861698 | |
8idg:m72.RBV | mirrx | mirrx | None | 2025-05-15 07:32:51.859792 | |
8idg:alldone | motors_alldone | all motors done moving | None | 2025-05-15 07:38:27.902279 | |
8idg:moving | motors_moving | number of motors moving | None | 2025-05-15 07:38:41.903267 | |
8idg:m31.RBV | phi | phi | None | 2025-05-15 07:23:17.807674 | |
8idg:m22.RBV | phx | phx | None | 2025-05-15 07:21:11.794353 | |
8idg:m21.RBV | phz | phz | None | 2025-05-15 07:20:57.793300 | |
8idg:m28.RBV | pind1z | pind1z | None | 2025-05-15 07:22:35.803373 | |
8idg:m29.RBV | pind2z | pind2z | None | 2025-05-15 07:22:49.804539 | |
8idg:m10.RBV | pind3z | pind3z | None | 2025-05-15 07:18:23.778021 | |
8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2025-05-15 07:13:57.752081 | |
8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2025-05-15 07:14:11.753883 | |
8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2025-05-15 07:14:25.755458 | |
8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2025-05-15 07:14:39.757035 | |
8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2025-05-15 07:14:53.758193 | |
8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2025-05-15 07:15:07.759870 | |
8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2025-05-15 07:15:21.760988 | |
8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2025-05-15 07:15:35.762068 | |
8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2025-05-15 07:15:49.763239 | |
8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2025-05-15 07:16:03.764439 | |
8idg:m25.RBV | samx | samx | None | 2025-05-15 07:21:53.799855 | |
8idg:m18.RBV | samx2 | samx2 | None | 2025-05-15 07:20:15.789936 | |
8idg:m26.RBV | samy | samy | None | 2025-05-15 07:22:07.801407 | |
8idg:m27.RBV | samz | samz | None | 2025-05-15 07:22:21.802372 | |
8idg:m33.RBV | sg1b | sg1b | None | 2025-05-15 07:23:45.812360 | |
8idg:m35.RBV | sg1i | sg1i | None | 2025-05-15 07:24:13.814424 | |
8idg:m36.RBV | sg1o | sg1o | None | 2025-05-15 07:24:27.815546 | |
8idg:m34.RBV | sg1t | sg1t | None | 2025-05-15 07:23:59.813373 | |
8idg:m37.RBV | sg2b | sg2b | None | 2025-05-15 07:24:41.816531 | |
8idg:m39.RBV | sg2i | sg2i | None | 2025-05-15 07:25:09.818977 | |
8idg:m40.RBV | sg2o | sg2o | None | 2025-05-15 07:25:23.820260 | |
8idg:m38.RBV | sg2t | sg2t | None | 2025-05-15 07:24:55.817691 | |
8idg:m41.RBV | sg3b | sg3b | None | 2025-05-15 07:25:37.821770 | |
8idg:m43.RBV | sg3i | sg3i | None | 2025-05-15 07:26:05.823742 | |
8idg:m44.RBV | sg3o | sg3o | None | 2025-05-15 07:26:19.824794 | |
8idg:m42.RBV | sg3t | sg3t | None | 2025-05-15 07:25:51.822746 | |
8idg:m45.RBV | sg4b | sg4b | None | 2025-05-15 07:26:33.825851 | |
8idg:m47.RBV | sg4i | sg4i | None | 2025-05-15 07:27:01.827934 | |
8idg:m48.RBV | sg4o | sg4o | None | 2025-05-15 07:27:15.829769 | |
8idg:m46.RBV | sg4t | sg4t | None | 2025-05-15 07:26:47.826972 | |
8idg:m49.RBV | sg5b | sg5b | None | 2025-05-15 07:27:29.831038 | |
8idg:m51.RBV | sg5i | sg5i | None | 2025-05-15 07:27:57.833488 | |
8idg:m52.RBV | sg5o | sg5o | None | 2025-05-15 07:28:11.834287 | |
8idg:m50.RBV | sg5t | sg5t | None | 2025-05-15 07:27:43.832556 | |
8idg:m32.RBV | shutterx | shutterx | None | 2025-05-15 07:23:31.810711 | |
8idg:STARTTOD | starttod | IOC boot time | None | 2025-05-15 07:12:47.746711 | |
8idg:m5.RBV | tg2xd | tg2xd | None | 2025-05-15 07:17:13.770787 | |
8idg:m4.RBV | tg2xu | tg2xu | None | 2025-05-15 07:16:59.769621 | |
8idg:m6.RBV | tg2y | tg2y | None | 2025-05-15 07:17:27.771761 | |
8idg:m3.RBV | tgzd | tgzd | None | 2025-05-15 07:16:45.768682 | |
8idg:m1.RBV | tgzui | tgzui | None | 2025-05-15 07:16:17.766054 | |
8idg:m2.RBV | tgzuo | tgzuo | None | 2025-05-15 07:16:31.767708 | |
8idg:sm41.RBV | th | th | None | 2025-05-15 07:34:57.880386 | |
8idg:m53.RBV | th_act | th_act | None | 2025-05-15 07:28:25.835305 | |
8idg:TOD | tod | IOC current time | None | 2025-05-15 07:12:33.745640 | |
8idg:sm30.RBV | tth | tth | None | 2025-05-15 07:35:25.882894 | |
ID08us:Energy.VAL | und1 | US undulator Energy | None | 2025-05-15 07:12:05.741357 | |
ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2025-05-15 07:12:19.742427 | |
8idg:UPTIME | uptime | time IOC running | None | 2025-05-15 07:13:01.747798 | |
8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2025-05-15 07:37:31.893153 | |
8idg:m77.RBV | vphic | vphic | None | 2025-05-15 07:34:01.872750 | |
8idg:m56.RBV | vphif | vphif | None | 2025-05-15 07:29:07.840982 | |
8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2025-05-15 07:38:13.900496 | |
8idg:m75.RBV | vsamx | vsamx | None | 2025-05-15 07:33:33.862784 | |
8idg:m76.RBV | vsamy | vsamy | None | 2025-05-15 07:33:47.871743 | |
8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2025-05-15 07:37:59.898840 | |
8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2025-05-15 07:37:45.897140 | |
8idg:m12.RBV | xbstop | xbstop | None | 2025-05-15 07:18:51.780979 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl