written by: pvWebMonitor/PvWatch
date/time stamp: 2024-11-15 16:14:32
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2024-03-13 16:40:14.249002 | |
PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2024-03-13 16:40:28.251118 | |
PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2024-03-13 16:40:42.253180 | |
PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2024-03-13 16:40:56.254637 | |
S:SRcurrentAI.VAL | RingCurrent | Ring Current | 14.8176625738 | mA | 2024-05-17 16:09:26.135490 |
ACIS:ShutterPermit | ShutterPermit | Shutter Permit | 0 | 2024-05-09 12:05:58.555851 | |
8idg:m11.RBV | bstop | bstop | None | 2024-03-13 16:47:42.301499 | |
8idg:m20.RBV | bstop3 | bstop3 | None | 2024-03-13 16:49:48.321328 | |
8idg:m9.RBV | bstop4 | bstop4 | None | 2024-03-13 16:47:14.298720 | |
8idg:m78.RBV | bstopx | bstopx | None | 2024-03-13 17:03:20.410802 | |
8idg:m62.RBV | bstopy | bstopy | None | 2024-03-13 16:59:36.382938 | |
8idg:m79.RBV | bstopz | bstopz | None | 2024-03-13 17:03:34.411756 | |
8idg:m14.RBV | ccdx | ccdx | None | 2024-03-13 16:48:24.306353 | |
8idg:m16.RBV | ccdz | ccdz | None | 2024-03-13 16:48:52.316100 | |
8idg:sm42.RBV | chi | chi | None | 2024-03-13 17:04:16.415004 | |
8idg:m54.RBV | chi_act | chi_act | None | 2024-03-13 16:57:44.370770 | |
8idg:m80.RBV | czax | czax | None | 2024-03-13 17:03:48.412754 | |
8idg:ENGINEER | engineer | engineer | None | 2024-03-13 16:42:34.264851 | |
8idg:BioDecode1.B | f11 | XIAfilterS1_1 | None | 2024-03-13 17:04:44.418224 | |
8idg:BioDecode1.C | f12 | XIAfilterS1_2 | None | 2024-03-13 17:04:58.419587 | |
8idg:BioDecode1.D | f13 | XIAfilterS1_3 | None | 2024-03-13 17:05:12.420746 | |
8idg:BioDecode1.E | f14 | XIAfilterS1_4 | None | 2024-03-13 17:05:26.421892 | |
8idg:BioDecode2.B | f21 | XIAfilterS2_1 | None | 2024-03-13 17:05:40.422979 | |
8idg:BioDecode2.C | f22 | XIAfilterS2_2 | None | 2024-03-13 17:05:54.424038 | |
8idg:BioDecode2.D | f23 | XIAfilterS2_3 | None | 2024-03-13 17:06:08.424937 | |
8idg:BioDecode2.E | f24 | XIAfilterS2_4 | None | 2024-03-13 17:06:22.426050 | |
8idg:m24.RBV | fpdown | fpdown | None | 2024-03-13 16:50:44.326556 | |
8idg:m23.RBV | fpup | fpup | None | 2024-03-13 16:50:30.324839 | |
8idg:Unidig1Bi12 | fshutt | FastShutter | None | 2024-03-13 16:42:48.265851 | |
8idg:HOSTNAME | hostname | IOC host name | None | 2024-03-13 16:42:20.263488 | |
8idg:m71.RBV | lenspit | lenspit | None | 2024-03-13 17:01:42.395100 | |
8idg:m67.RBV | lensx | lensx | None | 2024-03-13 17:00:46.390216 | |
8idg:m68.RBV | lensy | lensy | None | 2024-03-13 17:01:00.391393 | |
8idg:m70.RBV | lensyaw | lensyaw | None | 2024-03-13 17:01:28.393991 | |
8idg:m69.RBV | lensz | lensz | None | 2024-03-13 17:01:14.392489 | |
8idg:m7.RBV | m07 | m07 | None | 2024-03-13 16:46:46.294933 | |
8idg:m8.RBV | m08 | m08 | None | 2024-03-13 16:47:00.297770 | |
8idg:m13.RBV | m13 | m13 | None | 2024-03-13 16:48:10.305437 | |
8idg:m15.RBV | m15 | m15 | None | 2024-03-13 16:48:38.314876 | |
8idg:m17.RBV | m17 | m17 | None | 2024-03-13 16:49:06.317828 | |
8idg:m19.RBV | m19 | m19 | None | 2024-03-13 16:49:34.319826 | |
8idg:m55.RBV | m55 | m55 | None | 2024-03-13 16:57:58.372164 | |
8idg:m57.RBV | m57 | m57 | None | 2024-03-13 16:58:26.374398 | |
8idg:m58.RBV | m58 | m58 | None | 2024-03-13 16:58:40.375691 | |
8idg:m60.RBV | m60 | m60 | None | 2024-03-13 16:59:08.379547 | |
8idg:m61.RBV | m61 | m61 | None | 2024-03-13 16:59:22.381822 | |
8idg:m63.RBV | m63 | m63 | None | 2024-03-13 16:59:50.384600 | |
8idg:m64.RBV | m64 | m64 | None | 2024-03-13 17:00:04.385657 | |
8idg:m65.RBV | m65 | m65 | None | 2024-03-13 17:00:18.386849 | |
8idg:m66.RBV | m66 | m66 | None | 2024-03-13 17:00:32.388169 | |
8idg:m59.RBV | m69 | m59 | None | 2024-03-13 16:58:54.377697 | |
8idg:m73.RBV | m73 | m73 | None | 2024-03-13 17:02:10.397301 | |
8idg:m74.RBV | m74 | m74 | None | 2024-03-13 17:02:24.399041 | |
8idg:m72.RBV | mirrx | mirrx | None | 2024-03-13 17:01:56.396236 | |
8idg:alldone | motors_alldone | all motors done moving | None | 2024-03-13 17:07:32.441120 | |
8idg:moving | motors_moving | number of motors moving | None | 2024-03-13 17:07:46.442864 | |
8idg:m31.RBV | phi | phi | None | 2024-03-13 16:52:22.338250 | |
8idg:m22.RBV | phx | phx | None | 2024-03-13 16:50:16.323773 | |
8idg:m21.RBV | phz | phz | None | 2024-03-13 16:50:02.322691 | |
8idg:m28.RBV | pind1z | pind1z | None | 2024-03-13 16:51:40.332366 | |
8idg:m29.RBV | pind2z | pind2z | None | 2024-03-13 16:51:54.333819 | |
8idg:m10.RBV | pind3z | pind3z | None | 2024-03-13 16:47:28.299844 | |
8idg:Slit1Ht2.C | s1hgap | Slit-1: Hgap | None | 2024-03-13 16:43:02.266794 | |
8idg:Slit1Vt2.C | s1vgap | Slit-1: Vgap | None | 2024-03-13 16:43:16.268605 | |
8idg:Slit2Ht2.C | s2hgap | Slit-2: Hgap | None | 2024-03-13 16:43:30.271261 | |
8idg:Slit2Vt2.C | s2vgap | Slit-2: Vgap | None | 2024-03-13 16:43:44.274111 | |
8idg:Slit3Ht2.C | s3hgap | Slit-3: Hgap | None | 2024-03-13 16:43:58.275397 | |
8idg:Slit3Vt2.C | s3vgap | Slit-3: Vgap | None | 2024-03-13 16:44:12.276479 | |
8idg:Slit4Ht2.C | s4hgap | Slit-4: Hgap | None | 2024-03-13 16:44:26.278323 | |
8idg:Slit4Vt2.C | s4vgap | Slit-4: Vgap | None | 2024-03-13 16:44:40.279999 | |
8idg:Slit5Ht2.C | s5hgap | Slit-5: Hgap | None | 2024-03-13 16:44:54.282448 | |
8idg:Slit5Vt2.C | s5vgap | Slit-5: Vgap | None | 2024-03-13 16:45:08.283503 | |
8idg:m25.RBV | samx | samx | None | 2024-03-13 16:50:58.328031 | |
8idg:m18.RBV | samx2 | samx2 | None | 2024-03-13 16:49:20.318778 | |
8idg:m26.RBV | samy | samy | None | 2024-03-13 16:51:12.330173 | |
8idg:m27.RBV | samz | samz | None | 2024-03-13 16:51:26.331218 | |
8idg:m33.RBV | sg1b | sg1b | None | 2024-03-13 16:52:50.340315 | |
8idg:m35.RBV | sg1i | sg1i | None | 2024-03-13 16:53:18.343651 | |
8idg:m36.RBV | sg1o | sg1o | None | 2024-03-13 16:53:32.345122 | |
8idg:m34.RBV | sg1t | sg1t | None | 2024-03-13 16:53:04.341502 | |
8idg:m37.RBV | sg2b | sg2b | None | 2024-03-13 16:53:46.346426 | |
8idg:m39.RBV | sg2i | sg2i | None | 2024-03-13 16:54:14.348430 | |
8idg:m40.RBV | sg2o | sg2o | None | 2024-03-13 16:54:28.349446 | |
8idg:m38.RBV | sg2t | sg2t | None | 2024-03-13 16:54:00.347379 | |
8idg:m41.RBV | sg3b | sg3b | None | 2024-03-13 16:54:42.351329 | |
8idg:m43.RBV | sg3i | sg3i | None | 2024-03-13 16:55:10.355706 | |
8idg:m44.RBV | sg3o | sg3o | None | 2024-03-13 16:55:24.357303 | |
8idg:m42.RBV | sg3t | sg3t | None | 2024-03-13 16:54:56.353737 | |
8idg:m45.RBV | sg4b | sg4b | None | 2024-03-13 16:55:38.358405 | |
8idg:m47.RBV | sg4i | sg4i | None | 2024-03-13 16:56:06.360496 | |
8idg:m48.RBV | sg4o | sg4o | None | 2024-03-13 16:56:20.363582 | |
8idg:m46.RBV | sg4t | sg4t | None | 2024-03-13 16:55:52.359375 | |
8idg:m49.RBV | sg5b | sg5b | None | 2024-03-13 16:56:34.365001 | |
8idg:m51.RBV | sg5i | sg5i | None | 2024-03-13 16:57:02.367361 | |
8idg:m52.RBV | sg5o | sg5o | None | 2024-03-13 16:57:16.368497 | |
8idg:m50.RBV | sg5t | sg5t | None | 2024-03-13 16:56:48.366253 | |
8idg:m32.RBV | shutterx | shutterx | None | 2024-03-13 16:52:36.339289 | |
8idg:STARTTOD | starttod | IOC boot time | None | 2024-03-13 16:41:52.260195 | |
8idg:m5.RBV | tg2xd | tg2xd | None | 2024-03-13 16:46:18.289367 | |
8idg:m4.RBV | tg2xu | tg2xu | None | 2024-03-13 16:46:04.288235 | |
8idg:m6.RBV | tg2y | tg2y | None | 2024-03-13 16:46:32.292511 | |
8idg:m3.RBV | tgzd | tgzd | None | 2024-03-13 16:45:50.287308 | |
8idg:m1.RBV | tgzui | tgzui | None | 2024-03-13 16:45:22.284528 | |
8idg:m2.RBV | tgzuo | tgzuo | None | 2024-03-13 16:45:36.286006 | |
8idg:sm41.RBV | th | th | None | 2024-03-13 17:04:02.413819 | |
8idg:m53.RBV | th_act | th_act | None | 2024-03-13 16:57:30.369602 | |
8idg:TOD | tod | IOC current time | None | 2024-03-13 16:41:38.259052 | |
8idg:sm30.RBV | tth | tth | None | 2024-03-13 17:04:30.416391 | |
ID08us:Energy.VAL | und1 | US undulator Energy | None | 2024-03-13 16:41:10.255740 | |
ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2024-03-13 16:41:24.257366 | |
8idg:UPTIME | uptime | time IOC running | None | 2024-03-13 16:42:06.261413 | |
8idg:VS1.VAL | vdnstr | VacSens3DSFP | None | 2024-03-13 17:06:36.427108 | |
8idg:m77.RBV | vphic | vphic | None | 2024-03-13 17:03:06.409704 | |
8idg:m56.RBV | vphif | vphif | None | 2024-03-13 16:58:12.373168 | |
8idg:VS2.CGAP | vsam | VacSens2Sam | None | 2024-03-13 17:07:18.438171 | |
8idg:m75.RBV | vsamx | vsamx | None | 2024-03-13 17:02:38.400926 | |
8idg:m76.RBV | vsamy | vsamy | None | 2024-03-13 17:02:52.408168 | |
8idg:VS2.VAL | vturbo | VacSens4Turbo | None | 2024-03-13 17:07:04.433613 | |
8idg:VS1.CGAP | vupstr | VacSens1USFP | None | 2024-03-13 17:06:50.431359 | |
8idg:m12.RBV | xbstop | xbstop | None | 2024-03-13 16:47:56.304307 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl