written by: pvWebMonitor/PvWatch
date/time stamp: 2026-09-21 05:18:04
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2026-08-19 01:36:52.107420 | |
| PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2026-08-19 01:37:06.108530 | |
| PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2026-08-19 01:37:20.109506 | |
| PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2026-08-19 01:37:34.110538 | |
| S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2026-08-19 01:36:38.106480 | |
| ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2026-08-19 01:36:24.103410 | |
| 8idi:m90.RBV | ccdx | ccdx | None | 2026-08-19 01:44:20.147643 | |
| 8idi:m91.RBV | ccdz | ccdz | None | 2026-08-19 01:44:34.148728 | |
| 8idi:StrReg5 | datafilename | data filename | None | 2026-08-19 01:47:56.168080 | |
| 8idi:StrReg4 | datafolder | data folder | None | 2026-08-19 01:47:38.166757 | |
| 8idi:Reg2 | detused | Detector in Use | None | 2026-08-19 01:45:44.156411 | |
| 8idi:ENGINEER | engineer | engineer | None | 2026-08-19 01:36:10.102052 | |
| 8idi:Unidig1Bi12 | fastshutter | Fast Shutter Status | None | 2026-08-19 01:38:58.116719 | |
| 8idi:m25.RBV | fccdx | fccdx | None | 2026-08-19 01:44:48.149856 | |
| 8idi:m61.RBV | fccdz | fccdz | None | 2026-08-19 01:45:02.151087 | |
| 8idi:BioDecode1.A | fil1 | Filter-1 Decimal | None | 2026-08-19 01:38:30.114465 | |
| 8idi:BioDecode2.A | fil2 | Filter-2 Decimal | None | 2026-08-19 01:38:44.115661 | |
| 8idi:Reg10 | fluxtrans | Trans Flux | None | 2026-08-19 01:46:12.159250 | |
| 8idi:Reg9 | fluxvac | Vacuum Flux | None | 2026-08-19 01:45:58.157522 | |
| 8idi:HOSTNAME | hostname | IOC host name | None | 2026-08-19 01:35:56.100878 | |
| 8idimono:sm2.RBV | monoE | Monochromator Energy | None | 2026-08-19 01:38:16.113387 | |
| 8idi:alldone | motors_alldone | all motors done moving | None | 2026-08-19 01:48:14.169300 | |
| 8idi:moving | motors_moving | number of motors moving | None | 2026-08-19 01:48:28.170328 | |
| 8idi:StrReg3 | parentfolder | parent folder | None | 2026-08-19 01:47:20.165427 | |
| 8idi:StrReg2 | rootfolder | root folder | None | 2026-08-19 01:47:02.164209 | |
| 8idi:Slit1Hsize.RBV | s1hgap | Slit-1: Hgap | None | 2026-08-19 01:39:12.117901 | |
| 8idi:Slit1Vsize.RBV | s1vgap | Slit-1: Vgap | None | 2026-08-19 01:39:26.119027 | |
| 8idi:Slit2Hsize.RBV | s2hgap | Slit-2: Hgap | None | 2026-08-19 01:39:40.119949 | |
| 8idi:Slit2Vsize.RBV | s2vgap | Slit-2: Vgap | None | 2026-08-19 01:39:54.120902 | |
| 8idi:Slit3Hsize.RBV | s3hgap | Slit-3: Hgap | None | 2026-08-19 01:40:08.122653 | |
| 8idi:Slit3Vsize.RBV | s3vgap | Slit-3: Vgap | None | 2026-08-19 01:40:22.124212 | |
| 8idi:Slit4Hsize.RBV | s4hgap | Slit-4: Hgap | None | 2026-08-19 01:40:36.125355 | |
| 8idi:Slit4Vsize.RBV | s4vgap | Slit-4: Vgap | None | 2026-08-19 01:40:50.126449 | |
| 8idi:Slit5Hsize.RBV | s5hgap | Slit-5: Hgap | None | 2026-08-19 01:41:04.127728 | |
| 8idi:Slit5Vsize.RBV | s5vgap | Slit-5: Vgap | None | 2026-08-19 01:41:18.129790 | |
| 8idi:Slit6Hsize.RBV | s6hgap | Slit-6: Hgap | None | 2026-08-19 01:41:32.131403 | |
| 8idi:Slit6Vsize.RBV | s6vgap | Slit-6: Vgap | None | 2026-08-19 01:41:46.132797 | |
| 8idi:LS331:TC1:SampleA | samTemperature1 | Sample Temperature-1 | None | 2026-08-19 01:43:24.141869 | |
| 8idi:LS331:TC1:SampleB | samTemperature2 | Sample Temperature-2 | None | 2026-08-19 01:43:38.143712 | |
| 8idi:LS331:TC1:SP | samTemperatureSP | Sample Temperature SetPoint | None | 2026-08-19 01:43:52.144985 | |
| 8idi:m52.RBV | sampit | sam pitch | None | 2026-08-19 01:42:42.136928 | |
| 8idi:m43.RBV | samroll | sam roll | None | 2026-08-19 01:42:56.138072 | |
| 8idi:m54.RBV | samx | samx | None | 2026-08-19 01:42:00.133803 | |
| 8idi:m49.RBV | samy | samy | None | 2026-08-19 01:42:14.134785 | |
| 8idi:m51.RBV | samyaw | sam yaw | None | 2026-08-19 01:43:10.140479 | |
| 8idi:m50.RBV | samz | samz | None | 2026-08-19 01:42:28.135863 | |
| 8idi:StrReg1 | specfile | specfile | None | 2026-08-19 01:46:26.161726 | |
| 8idi:Reg118 | specscanN | spec scan number | None | 2026-08-19 01:46:44.162990 | |
| 8idi:STARTTOD | starttod | IOC boot time | None | 2026-08-19 01:35:28.098572 | |
| 8idi:TOD | tod | IOC current time | None | 2026-08-19 01:35:14.097236 | |
| 8idi:sm29.RBV | tth | tth (deg) | None | 2026-08-19 01:44:06.146538 | |
| ID08us:Energy.VAL | und1 | US undulator Energy | None | 2026-08-19 01:37:48.111600 | |
| ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2026-08-19 01:38:02.112522 | |
| 8idi:UPTIME | uptime | time IOC running | None | 2026-08-19 01:35:42.099988 | |
| 8idi:VS2.CGAP | vacdown | Vacuum Downstream | None | 2026-08-19 01:45:30.155163 | |
| 8idi:VS1.CGAP | vacup | Vacuum Upstream | None | 2026-08-19 01:45:16.152134 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl