written by: pvWebMonitor/PvWatch
date/time stamp: 2025-06-16 02:46:30
name | id | description | value | units | timestamp |
---|---|---|---|---|---|
PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2025-05-15 07:12:19.747059 | |
PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2025-05-15 07:12:33.748107 | |
PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2025-05-15 07:12:47.750405 | |
PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2025-05-15 07:13:01.751418 | |
S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2025-05-15 07:12:05.744055 | |
ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2025-05-15 07:11:51.743146 | |
8idi:m90.RBV | ccdx | ccdx | None | 2025-05-15 07:19:47.788209 | |
8idi:m91.RBV | ccdz | ccdz | None | 2025-05-15 07:20:01.789051 | |
8idi:StrReg5 | datafilename | data filename | None | 2025-05-15 07:23:23.807098 | |
8idi:StrReg4 | datafolder | data folder | None | 2025-05-15 07:23:05.805241 | |
8idi:Reg2 | detused | Detector in Use | None | 2025-05-15 07:21:11.794725 | |
8idi:ENGINEER | engineer | engineer | None | 2025-05-15 07:11:37.740463 | |
8idi:Unidig1Bi12 | fastshutter | Fast Shutter Status | None | 2025-05-15 07:14:25.757372 | |
8idi:m25.RBV | fccdx | fccdx | None | 2025-05-15 07:20:15.790131 | |
8idi:m61.RBV | fccdz | fccdz | None | 2025-05-15 07:20:29.791304 | |
8idi:BioDecode1.A | fil1 | Filter-1 Decimal | None | 2025-05-15 07:13:57.755046 | |
8idi:BioDecode2.A | fil2 | Filter-2 Decimal | None | 2025-05-15 07:14:11.756099 | |
8idi:Reg10 | fluxtrans | Trans Flux | None | 2025-05-15 07:21:39.798004 | |
8idi:Reg9 | fluxvac | Vacuum Flux | None | 2025-05-15 07:21:25.796848 | |
8idi:HOSTNAME | hostname | IOC host name | None | 2025-05-15 07:11:23.739482 | |
8idimono:sm2.RBV | monoE | Monochromator Energy | None | 2025-05-15 07:13:43.754162 | |
8idi:alldone | motors_alldone | all motors done moving | None | 2025-05-15 07:23:41.809297 | |
8idi:moving | motors_moving | number of motors moving | None | 2025-05-15 07:23:55.810187 | |
8idi:StrReg3 | parentfolder | parent folder | None | 2025-05-15 07:22:47.803672 | |
8idi:StrReg2 | rootfolder | root folder | None | 2025-05-15 07:22:29.801778 | |
8idi:Slit1Hsize.RBV | s1hgap | Slit-1: Hgap | None | 2025-05-15 07:14:39.758840 | |
8idi:Slit1Vsize.RBV | s1vgap | Slit-1: Vgap | None | 2025-05-15 07:14:53.759872 | |
8idi:Slit2Hsize.RBV | s2hgap | Slit-2: Hgap | None | 2025-05-15 07:15:07.760626 | |
8idi:Slit2Vsize.RBV | s2vgap | Slit-2: Vgap | None | 2025-05-15 07:15:21.761648 | |
8idi:Slit3Hsize.RBV | s3hgap | Slit-3: Hgap | None | 2025-05-15 07:15:35.762684 | |
8idi:Slit3Vsize.RBV | s3vgap | Slit-3: Vgap | None | 2025-05-15 07:15:49.763669 | |
8idi:Slit4Hsize.RBV | s4hgap | Slit-4: Hgap | None | 2025-05-15 07:16:03.764761 | |
8idi:Slit4Vsize.RBV | s4vgap | Slit-4: Vgap | None | 2025-05-15 07:16:17.766187 | |
8idi:Slit5Hsize.RBV | s5hgap | Slit-5: Hgap | None | 2025-05-15 07:16:31.767508 | |
8idi:Slit5Vsize.RBV | s5vgap | Slit-5: Vgap | None | 2025-05-15 07:16:45.768527 | |
8idi:Slit6Hsize.RBV | s6hgap | Slit-6: Hgap | None | 2025-05-15 07:16:59.769488 | |
8idi:Slit6Vsize.RBV | s6vgap | Slit-6: Vgap | None | 2025-05-15 07:17:13.770737 | |
8idi:LS331:TC1:SampleA | samTemperature1 | Sample Temperature-1 | None | 2025-05-15 07:18:51.781865 | |
8idi:LS331:TC1:SampleB | samTemperature2 | Sample Temperature-2 | None | 2025-05-15 07:19:05.782859 | |
8idi:LS331:TC1:SP | samTemperatureSP | Sample Temperature SetPoint | None | 2025-05-15 07:19:19.783779 | |
8idi:m52.RBV | sampit | sam pitch | None | 2025-05-15 07:18:09.778220 | |
8idi:m43.RBV | samroll | sam roll | None | 2025-05-15 07:18:23.779795 | |
8idi:m54.RBV | samx | samx | None | 2025-05-15 07:17:27.772833 | |
8idi:m49.RBV | samy | samy | None | 2025-05-15 07:17:41.773892 | |
8idi:m51.RBV | samyaw | sam yaw | None | 2025-05-15 07:18:37.780884 | |
8idi:m50.RBV | samz | samz | None | 2025-05-15 07:17:55.775333 | |
8idi:StrReg1 | specfile | specfile | None | 2025-05-15 07:21:53.799556 | |
8idi:Reg118 | specscanN | spec scan number | None | 2025-05-15 07:22:11.800712 | |
8idi:STARTTOD | starttod | IOC boot time | None | 2025-05-15 07:10:55.737104 | |
8idi:TOD | tod | IOC current time | None | 2025-05-15 07:10:41.735685 | |
8idi:sm29.RBV | tth | tth (deg) | None | 2025-05-15 07:19:33.786170 | |
ID08us:Energy.VAL | und1 | US undulator Energy | None | 2025-05-15 07:13:15.752323 | |
ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2025-05-15 07:13:29.753283 | |
8idi:UPTIME | uptime | time IOC running | None | 2025-05-15 07:11:09.737985 | |
8idi:VS2.CGAP | vacdown | Vacuum Downstream | None | 2025-05-15 07:20:57.793597 | |
8idi:VS1.CGAP | vacup | Vacuum Upstream | None | 2025-05-15 07:20:43.792265 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl