written by: pvWebMonitor/PvWatch
date/time stamp: 2026-07-04 19:54:42
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2026-06-17 22:21:54.797445 | |
| PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2026-06-17 22:22:08.798867 | |
| PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2026-06-17 22:22:22.800235 | |
| PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2026-06-17 22:22:36.801202 | |
| S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2026-06-17 22:21:40.796392 | |
| ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2026-06-17 22:21:26.795380 | |
| 8idi:m90.RBV | ccdx | ccdx | None | 2026-06-17 22:29:22.833885 | |
| 8idi:m91.RBV | ccdz | ccdz | None | 2026-06-17 22:29:36.835173 | |
| 8idi:StrReg5 | datafilename | data filename | None | 2026-06-17 22:32:58.849405 | |
| 8idi:StrReg4 | datafolder | data folder | None | 2026-06-17 22:32:40.848307 | |
| 8idi:Reg2 | detused | Detector in Use | None | 2026-06-17 22:30:46.840963 | |
| 8idi:ENGINEER | engineer | engineer | None | 2026-06-17 22:21:12.793803 | |
| 8idi:Unidig1Bi12 | fastshutter | Fast Shutter Status | None | 2026-06-17 22:24:00.807812 | |
| 8idi:m25.RBV | fccdx | fccdx | None | 2026-06-17 22:29:50.836281 | |
| 8idi:m61.RBV | fccdz | fccdz | None | 2026-06-17 22:30:04.837274 | |
| 8idi:BioDecode1.A | fil1 | Filter-1 Decimal | None | 2026-06-17 22:23:32.805873 | |
| 8idi:BioDecode2.A | fil2 | Filter-2 Decimal | None | 2026-06-17 22:23:46.806849 | |
| 8idi:Reg10 | fluxtrans | Trans Flux | None | 2026-06-17 22:31:14.842734 | |
| 8idi:Reg9 | fluxvac | Vacuum Flux | None | 2026-06-17 22:31:00.841914 | |
| 8idi:HOSTNAME | hostname | IOC host name | None | 2026-06-17 22:20:58.792647 | |
| 8idimono:sm2.RBV | monoE | Monochromator Energy | None | 2026-06-17 22:23:18.805042 | |
| 8idi:alldone | motors_alldone | all motors done moving | None | 2026-06-17 22:33:16.850884 | |
| 8idi:moving | motors_moving | number of motors moving | None | 2026-06-17 22:33:30.852290 | |
| 8idi:StrReg3 | parentfolder | parent folder | None | 2026-06-17 22:32:22.847336 | |
| 8idi:StrReg2 | rootfolder | root folder | None | 2026-06-17 22:32:04.845912 | |
| 8idi:Slit1Hsize.RBV | s1hgap | Slit-1: Hgap | None | 2026-06-17 22:24:14.809114 | |
| 8idi:Slit1Vsize.RBV | s1vgap | Slit-1: Vgap | None | 2026-06-17 22:24:28.810309 | |
| 8idi:Slit2Hsize.RBV | s2hgap | Slit-2: Hgap | None | 2026-06-17 22:24:42.811402 | |
| 8idi:Slit2Vsize.RBV | s2vgap | Slit-2: Vgap | None | 2026-06-17 22:24:56.812307 | |
| 8idi:Slit3Hsize.RBV | s3hgap | Slit-3: Hgap | None | 2026-06-17 22:25:10.813331 | |
| 8idi:Slit3Vsize.RBV | s3vgap | Slit-3: Vgap | None | 2026-06-17 22:25:24.815036 | |
| 8idi:Slit4Hsize.RBV | s4hgap | Slit-4: Hgap | None | 2026-06-17 22:25:38.815971 | |
| 8idi:Slit4Vsize.RBV | s4vgap | Slit-4: Vgap | None | 2026-06-17 22:25:52.816880 | |
| 8idi:Slit5Hsize.RBV | s5hgap | Slit-5: Hgap | None | 2026-06-17 22:26:06.818648 | |
| 8idi:Slit5Vsize.RBV | s5vgap | Slit-5: Vgap | None | 2026-06-17 22:26:20.819579 | |
| 8idi:Slit6Hsize.RBV | s6hgap | Slit-6: Hgap | None | 2026-06-17 22:26:34.820441 | |
| 8idi:Slit6Vsize.RBV | s6vgap | Slit-6: Vgap | None | 2026-06-17 22:26:48.821568 | |
| 8idi:LS331:TC1:SampleA | samTemperature1 | Sample Temperature-1 | None | 2026-06-17 22:28:26.829374 | |
| 8idi:LS331:TC1:SampleB | samTemperature2 | Sample Temperature-2 | None | 2026-06-17 22:28:40.830217 | |
| 8idi:LS331:TC1:SP | samTemperatureSP | Sample Temperature SetPoint | None | 2026-06-17 22:28:54.831605 | |
| 8idi:m52.RBV | sampit | sam pitch | None | 2026-06-17 22:27:44.826105 | |
| 8idi:m43.RBV | samroll | sam roll | None | 2026-06-17 22:27:58.827443 | |
| 8idi:m54.RBV | samx | samx | None | 2026-06-17 22:27:02.822882 | |
| 8idi:m49.RBV | samy | samy | None | 2026-06-17 22:27:16.824019 | |
| 8idi:m51.RBV | samyaw | sam yaw | None | 2026-06-17 22:28:12.828416 | |
| 8idi:m50.RBV | samz | samz | None | 2026-06-17 22:27:30.824923 | |
| 8idi:StrReg1 | specfile | specfile | None | 2026-06-17 22:31:28.843729 | |
| 8idi:Reg118 | specscanN | spec scan number | None | 2026-06-17 22:31:46.844744 | |
| 8idi:STARTTOD | starttod | IOC boot time | None | 2026-06-17 22:20:30.789605 | |
| 8idi:TOD | tod | IOC current time | None | 2026-06-17 22:20:16.787806 | |
| 8idi:sm29.RBV | tth | tth (deg) | None | 2026-06-17 22:29:08.833005 | |
| ID08us:Energy.VAL | und1 | US undulator Energy | None | 2026-06-17 22:22:50.802153 | |
| ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2026-06-17 22:23:04.803729 | |
| 8idi:UPTIME | uptime | time IOC running | None | 2026-06-17 22:20:44.791177 | |
| 8idi:VS2.CGAP | vacdown | Vacuum Downstream | None | 2026-06-17 22:30:32.839543 | |
| 8idi:VS1.CGAP | vacup | Vacuum Upstream | None | 2026-06-17 22:30:18.838305 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl