written by: pvWebMonitor/PvWatch
date/time stamp: 2026-06-04 23:03:36
| name | id | description | value | units | timestamp |
|---|---|---|---|---|---|
| PA:08ID:STA_A_FES_OPEN_PL | A_Shutter | Shutter-A Status | None | 2026-05-07 07:41:51.886129 | |
| PA:08ID:STA_D_SDS_OPEN_PL | D_Shutter | Shutter-D Status | None | 2026-05-07 07:42:05.887283 | |
| PA:08ID:STA_E_SES_OPEN_PL | E_Shutter | Shutter-E Status | None | 2026-05-07 07:42:19.888409 | |
| PA:08ID:STA_F_SFS_OPEN_PL | I_Shutter | Shutter-I Status | None | 2026-05-07 07:42:33.889750 | |
| S:SRcurrentAI.VAL | RingCurrent | Ring Current | None | 2026-05-07 07:41:37.881537 | |
| ACIS:ShutterPermit | ShutterPermit | Shutter Permit | None | 2026-05-07 07:41:23.876380 | |
| 8idi:m90.RBV | ccdx | ccdx | None | 2026-05-07 07:49:19.947267 | |
| 8idi:m91.RBV | ccdz | ccdz | None | 2026-05-07 07:49:33.948491 | |
| 8idi:StrReg5 | datafilename | data filename | None | 2026-05-07 07:52:55.966534 | |
| 8idi:StrReg4 | datafolder | data folder | None | 2026-05-07 07:52:37.964945 | |
| 8idi:Reg2 | detused | Detector in Use | None | 2026-05-07 07:50:43.954850 | |
| 8idi:ENGINEER | engineer | engineer | None | 2026-05-07 07:41:09.875184 | |
| 8idi:Unidig1Bi12 | fastshutter | Fast Shutter Status | None | 2026-05-07 07:43:57.899020 | |
| 8idi:m25.RBV | fccdx | fccdx | None | 2026-05-07 07:49:47.949777 | |
| 8idi:m61.RBV | fccdz | fccdz | None | 2026-05-07 07:50:01.951329 | |
| 8idi:BioDecode1.A | fil1 | Filter-1 Decimal | None | 2026-05-07 07:43:29.896410 | |
| 8idi:BioDecode2.A | fil2 | Filter-2 Decimal | None | 2026-05-07 07:43:43.897395 | |
| 8idi:Reg10 | fluxtrans | Trans Flux | None | 2026-05-07 07:51:11.957602 | |
| 8idi:Reg9 | fluxvac | Vacuum Flux | None | 2026-05-07 07:50:57.955908 | |
| 8idi:HOSTNAME | hostname | IOC host name | None | 2026-05-07 07:40:55.874050 | |
| 8idimono:sm2.RBV | monoE | Monochromator Energy | None | 2026-05-07 07:43:15.895334 | |
| 8idi:alldone | motors_alldone | all motors done moving | None | 2026-05-07 07:53:13.968219 | |
| 8idi:moving | motors_moving | number of motors moving | None | 2026-05-07 07:53:27.969390 | |
| 8idi:StrReg3 | parentfolder | parent folder | None | 2026-05-07 07:52:19.963686 | |
| 8idi:StrReg2 | rootfolder | root folder | None | 2026-05-07 07:52:01.962422 | |
| 8idi:Slit1Hsize.RBV | s1hgap | Slit-1: Hgap | None | 2026-05-07 07:44:11.900753 | |
| 8idi:Slit1Vsize.RBV | s1vgap | Slit-1: Vgap | None | 2026-05-07 07:44:25.901726 | |
| 8idi:Slit2Hsize.RBV | s2hgap | Slit-2: Hgap | None | 2026-05-07 07:44:39.902946 | |
| 8idi:Slit2Vsize.RBV | s2vgap | Slit-2: Vgap | None | 2026-05-07 07:44:53.904410 | |
| 8idi:Slit3Hsize.RBV | s3hgap | Slit-3: Hgap | None | 2026-05-07 07:45:07.907535 | |
| 8idi:Slit3Vsize.RBV | s3vgap | Slit-3: Vgap | None | 2026-05-07 07:45:21.909226 | |
| 8idi:Slit4Hsize.RBV | s4hgap | Slit-4: Hgap | None | 2026-05-07 07:45:35.912493 | |
| 8idi:Slit4Vsize.RBV | s4vgap | Slit-4: Vgap | None | 2026-05-07 07:45:49.919758 | |
| 8idi:Slit5Hsize.RBV | s5hgap | Slit-5: Hgap | None | 2026-05-07 07:46:03.924354 | |
| 8idi:Slit5Vsize.RBV | s5vgap | Slit-5: Vgap | None | 2026-05-07 07:46:17.925386 | |
| 8idi:Slit6Hsize.RBV | s6hgap | Slit-6: Hgap | None | 2026-05-07 07:46:31.926388 | |
| 8idi:Slit6Vsize.RBV | s6vgap | Slit-6: Vgap | None | 2026-05-07 07:46:45.928446 | |
| 8idi:LS331:TC1:SampleA | samTemperature1 | Sample Temperature-1 | None | 2026-05-07 07:48:23.938438 | |
| 8idi:LS331:TC1:SampleB | samTemperature2 | Sample Temperature-2 | None | 2026-05-07 07:48:37.942249 | |
| 8idi:LS331:TC1:SP | samTemperatureSP | Sample Temperature SetPoint | None | 2026-05-07 07:48:51.944552 | |
| 8idi:m52.RBV | sampit | sam pitch | None | 2026-05-07 07:47:41.935151 | |
| 8idi:m43.RBV | samroll | sam roll | None | 2026-05-07 07:47:55.936186 | |
| 8idi:m54.RBV | samx | samx | None | 2026-05-07 07:46:59.930930 | |
| 8idi:m49.RBV | samy | samy | None | 2026-05-07 07:47:13.932799 | |
| 8idi:m51.RBV | samyaw | sam yaw | None | 2026-05-07 07:48:09.937298 | |
| 8idi:m50.RBV | samz | samz | None | 2026-05-07 07:47:27.933915 | |
| 8idi:StrReg1 | specfile | specfile | None | 2026-05-07 07:51:25.959041 | |
| 8idi:Reg118 | specscanN | spec scan number | None | 2026-05-07 07:51:43.961109 | |
| 8idi:STARTTOD | starttod | IOC boot time | None | 2026-05-07 07:40:27.871900 | |
| 8idi:TOD | tod | IOC current time | None | 2026-05-07 07:40:13.869086 | |
| 8idi:sm29.RBV | tth | tth (deg) | None | 2026-05-07 07:49:05.945975 | |
| ID08us:Energy.VAL | und1 | US undulator Energy | None | 2026-05-07 07:42:47.893065 | |
| ID08ds:Energy.VAL | und2 | DS undulator Energy | None | 2026-05-07 07:43:01.894253 | |
| 8idi:UPTIME | uptime | time IOC running | None | 2026-05-07 07:40:41.873092 | |
| 8idi:VS2.CGAP | vacdown | Vacuum Downstream | None | 2026-05-07 07:50:29.953635 | |
| 8idi:VS1.CGAP | vacup | Vacuum Upstream | None | 2026-05-07 07:50:15.952576 |
data gathered by: pvWebMonitor/PvWatch
report page: rawdata.xsl