File: foster201804_DataLogs | Date: 2018-04-22 15:35:18 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Lambda003_Aerogel_Lambda_025_att0_Lq0_002 | | | 0.000 | 0.000 | -0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 215.150 | 37.250 | 18 | 00 | 0 | 0 | 0 | dufresne20180421 | 13 | 0.00 | 0.00 | null |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Lambda003_Aerogel_Lambda_025_att0_Lq0_001 | Sun Apr 22 15:33:15 2018 | Sun Apr 22 15:33:25 2018 | 0.000 | 0.000 | -0.600 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 215.150 | 37.250 | 17 | 00 | 1.32e+10 | 1 | 5000 | dufresne20180421 | 13 | 90.32 | 90.32 | null |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B338_SB1_hetero_after_cycling_Strain000_att0_Lq0_001 | Fri Apr 20 09:34:12 2018 | Fri Apr 20 09:42:46 2018 | -2.550 | 0.000 | 0.650 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 16 | 00 | 1.62e+08 | 1 | 512 | pi1_bone_end | 494 | 99.60 | 99.37 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B337_SB1_homo_after_cycling_Strain000_att0_Lq0_001 | Fri Apr 20 09:25:17 2018 | Fri Apr 20 09:33:50 2018 | -2.600 | 0.000 | -0.350 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 15 | 00 | 7.63e+08 | 1 | 512 | pi1_bone_end | 493 | 99.84 | 99.61 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B336_SB1_hetero_after_cycling_Strain000_att0_Lq0_001 | Fri Apr 20 09:12:05 2018 | Fri Apr 20 09:20:39 2018 | -2.650 | 0.000 | 0.907 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 14 | 00 | 1.54e+08 | 1 | 512 | pi1_bone_end | 492 | 100.20 | 99.96 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B335_SB1_homo_after_cycling_Strain000_att0_Lq0_001 | Fri Apr 20 09:02:59 2018 | Fri Apr 20 09:11:33 2018 | -2.350 | 0.000 | -0.436 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 13 | 00 | 7.59e+08 | 1 | 512 | pi1_bone_end | 491 | 100.44 | 100.21 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B334_SB1_homo_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:47:05 2018 | Fri Apr 20 07:49:02 2018 | -2.400 | 0.000 | -0.479 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 12 | 00 | 1.07e+09 | 1 | 116 | pi1_bone_end | 428 | 102.53 | 102.48 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B333_SB1_hetero_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:38:00 2018 | Fri Apr 20 07:46:33 2018 | -2.450 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 11 | 00 | 2.04e+08 | 1 | 512 | pi1_bone_end | 427 | 85.20 | 102.42 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B332_SB1_homo_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:29:00 2018 | Fri Apr 20 07:37:34 2018 | -2.500 | 0.000 | -0.564 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 10 | 00 | 9.53e+08 | 1 | 512 | pi1_bone_end | 426 | 85.39 | 85.21 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B331_SB1_hetero_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:19:45 2018 | Fri Apr 20 07:28:19 2018 | -2.550 | 0.000 | 0.693 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 9 | 00 | 2.06e+08 | 1 | 512 | pi1_bone_end | 425 | 85.58 | 85.40 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B330_SB1_homo_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:10:44 2018 | Fri Apr 20 07:19:17 2018 | -2.600 | 0.000 | -0.650 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 8 | 00 | 9.52e+08 | 1 | 512 | pi1_bone_end | 424 | 85.77 | 85.59 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B329_SB1_hetero_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 07:01:31 2018 | Fri Apr 20 07:10:05 2018 | -2.650 | 0.000 | 0.950 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 7 | 00 | 1.98e+08 | 1 | 512 | pi1_bone_end | 423 | 85.96 | 85.78 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B328_SB1_homo_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:52:32 2018 | Fri Apr 20 07:01:06 2018 | -2.350 | 0.000 | -0.393 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 6 | 00 | 9.58e+08 | 1 | 512 | pi1_bone_end | 422 | 86.15 | 85.97 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B327_SB1_heteroF_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:51:02 2018 | Fri Apr 20 06:51:55 2018 | -2.400 | 0.000 | 0.864 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 5 | 00 | 2.17e+08 | 1 | 5120 | pi1_bone_end | 421 | 86.18 | 86.17 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B326_SB1_homoF_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:49:41 2018 | Fri Apr 20 06:50:34 2018 | -2.450 | 0.000 | -0.479 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 4 | 00 | 9.53e+08 | 1 | 5120 | pi1_bone_end | 420 | 86.21 | 86.19 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B325_SB1_heteroF_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:48:16 2018 | Fri Apr 20 06:49:09 2018 | -2.500 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 3 | 00 | 2.01e+08 | 1 | 5120 | pi1_bone_end | 419 | 86.24 | 86.22 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B324_SB1_homoF_increaseBy10mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:46:55 2018 | Fri Apr 20 06:47:48 2018 | -2.550 | 0.000 | -0.564 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 2 | 00 | 7.67e+08 | 1 | 5120 | pi1_bone_end | 418 | 86.27 | 86.25 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B323_SB1_reference_after_stepup3_Strain000_att0_Lq0_001 | Fri Apr 20 06:28:52 2018 | Fri Apr 20 06:45:55 2018 | 1.400 | 0.000 | 0.893 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 1 | 00 | 6.57e+08 | 1 | 512 | pi1_bone_end | 417 | 86.66 | 86.29 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B322_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:17:01 2018 | Fri Apr 20 06:25:35 2018 | -2.450 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 67 | 00 | 1.69e+08 | 1 | 512 | pi1_bone_end | 416 | 86.91 | 86.72 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B321_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 06:08:02 2018 | Fri Apr 20 06:16:36 2018 | -2.500 | 0.000 | -0.564 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 66 | 00 | 7.64e+08 | 1 | 512 | pi1_bone_end | 415 | 87.10 | 86.92 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B320_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:58:52 2018 | Fri Apr 20 06:07:26 2018 | -2.550 | 0.000 | 0.693 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 65 | 00 | 1.65e+08 | 1 | 512 | pi1_bone_end | 414 | 87.30 | 87.12 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B319_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:49:53 2018 | Fri Apr 20 05:58:27 2018 | -2.600 | 0.000 | -0.650 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 64 | 00 | 7.57e+08 | 1 | 512 | pi1_bone_end | 413 | 87.50 | 87.31 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B318_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:40:23 2018 | Fri Apr 20 05:48:57 2018 | -2.650 | 0.000 | 0.950 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 63 | 00 | 1.59e+08 | 1 | 512 | pi1_bone_end | 412 | 87.70 | 87.52 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B317_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:31:24 2018 | Fri Apr 20 05:39:58 2018 | -2.350 | 0.000 | -0.393 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 62 | 00 | 7.74e+08 | 1 | 512 | pi1_bone_end | 411 | 87.90 | 87.71 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B316_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:22:16 2018 | Fri Apr 20 05:30:50 2018 | -2.400 | 0.000 | 0.864 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 61 | 00 | 1.77e+08 | 1 | 512 | pi1_bone_end | 410 | 88.10 | 87.91 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B315_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:13:16 2018 | Fri Apr 20 05:21:50 2018 | -2.450 | 0.000 | -0.479 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 60 | 00 | 7.62e+08 | 1 | 512 | pi1_bone_end | 409 | 88.30 | 88.11 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B314_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 05:04:05 2018 | Fri Apr 20 05:12:40 2018 | -2.500 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 59 | 00 | 1.63e+08 | 1 | 512 | pi1_bone_end | 408 | 88.50 | 88.31 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B313_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:55:06 2018 | Fri Apr 20 05:03:40 2018 | -2.550 | 0.000 | -0.564 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 58 | 00 | 7.72e+08 | 1 | 512 | pi1_bone_end | 407 | 88.70 | 88.51 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B312_SB1_hetero_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:45:40 2018 | Fri Apr 20 04:54:14 2018 | -2.600 | 0.000 | 0.693 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 57 | 00 | 1.74e+08 | 1 | 512 | pi1_bone_end | 406 | 88.91 | 88.72 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B311_SB1_homo_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:36:41 2018 | Fri Apr 20 04:45:15 2018 | -2.650 | 0.000 | -0.650 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 56 | 00 | 7.75e+08 | 1 | 512 | pi1_bone_end | 405 | 89.11 | 88.92 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B310_SB1_heteroF_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:35:07 2018 | Fri Apr 20 04:36:00 2018 | -2.350 | 0.000 | 0.950 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 55 | 00 | 1.78e+08 | 1 | 5120 | pi1_bone_end | 404 | 89.15 | 89.13 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B309_SB1_homoF_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:33:46 2018 | Fri Apr 20 04:34:39 2018 | -2.400 | 0.000 | -0.393 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 54 | 00 | 7.61e+08 | 1 | 5120 | pi1_bone_end | 403 | 89.17 | 89.16 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B308_SB1_heteroF_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:32:14 2018 | Fri Apr 20 04:33:07 2018 | -2.450 | 0.000 | 0.864 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 53 | 00 | 1.68e+08 | 1 | 5120 | pi1_bone_end | 402 | 89.21 | 89.19 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B307_SB1_homoF_stepUp7_5mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:30:52 2018 | Fri Apr 20 04:31:45 2018 | -2.500 | 0.000 | -0.479 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 52 | 00 | 7.04e+08 | 1 | 5120 | pi1_bone_end | 401 | 89.24 | 89.22 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B306_SB1_hetero_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:20:25 2018 | Fri Apr 20 04:28:59 2018 | -2.550 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 51 | 00 | 1.5e+08 | 1 | 512 | pi1_bone_end | 400 | 89.48 | 89.28 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B305_SB1_homo_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:11:24 2018 | Fri Apr 20 04:19:58 2018 | -2.600 | 0.000 | -0.564 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 50 | 00 | 7.07e+08 | 1 | 512 | pi1_bone_end | 399 | 89.68 | 89.48 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B304_SB1_hetero_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 04:02:18 2018 | Fri Apr 20 04:10:52 2018 | -2.650 | 0.000 | 0.693 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 49 | 00 | 1.5e+08 | 1 | 512 | pi1_bone_end | 398 | 89.89 | 89.69 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B303_SB1_homo_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:53:19 2018 | Fri Apr 20 04:01:52 2018 | -2.350 | 0.000 | -0.650 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 48 | 00 | 7.14e+08 | 1 | 512 | pi1_bone_end | 397 | 90.09 | 89.90 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B302_SB1_hetero_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:44:01 2018 | Fri Apr 20 03:52:34 2018 | -2.400 | 0.000 | 0.950 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 47 | 00 | 1.62e+08 | 1 | 512 | pi1_bone_end | 396 | 90.31 | 90.11 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B301_SB1_homo_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:35:02 2018 | Fri Apr 20 03:43:35 2018 | -2.450 | 0.000 | -0.393 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 46 | 00 | 7.16e+08 | 1 | 512 | pi1_bone_end | 395 | 90.51 | 90.31 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B300_SB1_hetero_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:25:49 2018 | Fri Apr 20 03:34:22 2018 | -2.500 | 0.000 | 0.864 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 45 | 00 | 1.49e+08 | 1 | 512 | pi1_bone_end | 394 | 90.72 | 90.52 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B299_SB1_homo_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:16:49 2018 | Fri Apr 20 03:25:23 2018 | -2.550 | 0.000 | -0.479 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 44 | 00 | 7.16e+08 | 1 | 512 | pi1_bone_end | 393 | 90.93 | 90.73 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B298_SB1_hetero_stepDown6_0mm_Strain010_att0_Lq0_001 | Fri Apr 20 03:05:53 2018 | Fri Apr 20 03:14:27 2018 | -2.600 | 0.000 | 0.779 | 0.000 | 0.000 | -1.700 | 0.000 | 0.000 | 215.150 | 37.250 | 43 | 00 | 1.57e+08 | 1 | 512 | pi1_bone_end | 392 | 91.18 | 90.99 | foster201804_qmap_SBR2_Lq0_full.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
