File: wenge201803_DataLogs | Date: 2018-03-26 07:58:27 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H018_Silica50nm1p01GPa_250K_att0_Lq0_001 | Mon Mar 26 07:41:41 2018 | Mon Mar 26 07:58:23 2018 | 1.210 | 0.000 | 1.270 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 167 | 00 | 1.05e+08 | 1 | 1000 | wenge20180319 | 558 | 87.22 | 86.86 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H017_Silica50nm1p01GPa_220K_att0_Lq0_001 | Mon Mar 26 07:01:15 2018 | Mon Mar 26 07:17:56 2018 | 1.208 | 0.000 | 1.274 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 166 | 00 | 1.06e+08 | 1 | 1000 | wenge20180319 | 555 | 88.09 | 87.73 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H016_Silica50nm1p01GPa_200K_att0_Lq0_001 | Mon Mar 26 06:22:53 2018 | Mon Mar 26 06:39:35 2018 | 1.200 | 0.000 | 1.270 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 165 | 00 | 1.05e+08 | 1 | 1000 | wenge20180319 | 552 | 88.93 | 88.56 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H015_Silica50nm1p01GPa_190K_att0_Lq0_001 | Mon Mar 26 05:47:46 2018 | Mon Mar 26 06:04:28 2018 | 1.238 | 0.000 | 1.266 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 164 | 00 | 1.06e+08 | 1 | 1000 | wenge20180319 | 549 | 89.71 | 89.33 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H014_Silica50nm1p01GPa_180K_att0_Lq0_001 | Mon Mar 26 04:52:02 2018 | Mon Mar 26 05:25:20 2018 | 1.228 | 0.000 | 1.272 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 163 | 00 | 1.08e+08 | 1 | 1000 | wenge20180319 | 546 | 90.97 | 90.21 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H013_Silica50nm1p01GPa_170K_att0_Lq0_001 | Mon Mar 26 04:11:29 2018 | Mon Mar 26 04:28:10 2018 | 1.214 | 0.000 | 1.264 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 162 | 00 | 1.09e+08 | 1 | 1000 | wenge20180319 | 543 | 91.90 | 91.52 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H012_Silica50nm1p01GPa_160K_att0_Lq0_001 | Mon Mar 26 03:30:35 2018 | Mon Mar 26 03:47:16 2018 | 1.202 | 0.000 | 1.313 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 161 | 00 | 1.09e+08 | 1 | 1000 | wenge20180319 | 540 | 92.86 | 92.47 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H011_Silica50nm1p01GPa_150K_att0_Lq0_001 | Mon Mar 26 02:47:37 2018 | Mon Mar 26 03:04:19 2018 | 1.184 | 0.000 | 1.307 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 160 | 00 | 1.1e+08 | 1 | 1000 | wenge20180319 | 537 | 93.88 | 93.48 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H010_Silica50nm1p01GPa_145K_att0_Lq0_001 | Mon Mar 26 02:08:32 2018 | Mon Mar 26 02:25:13 2018 | 1.227 | 0.000 | 1.299 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 159 | 00 | 1.12e+08 | 1 | 1000 | wenge20180319 | 534 | 94.83 | 94.42 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H009_Silica50nm1p01GPa_140K_att0_Lq0_001 | Mon Mar 26 01:29:21 2018 | Mon Mar 26 01:46:02 2018 | 1.218 | 0.000 | 1.291 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 158 | 00 | 1.13e+08 | 1 | 1000 | wenge20180319 | 531 | 95.79 | 95.37 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H008_Silica50nm1p01GPa_130K_att0_Lq0_001 | Mon Mar 26 00:47:54 2018 | Mon Mar 26 01:04:35 2018 | 1.202 | 0.000 | 1.288 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 157 | 00 | 1.14e+08 | 1 | 1000 | wenge20180319 | 528 | 96.83 | 96.41 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H007_Silica50nm1p01GPa_120K_att0_Lq0_001 | Mon Mar 26 00:07:24 2018 | Mon Mar 26 00:24:06 2018 | 1.194 | 0.000 | 1.280 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 156 | 00 | 1.15e+08 | 1 | 1000 | wenge20180319 | 525 | 97.86 | 97.44 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H006_Silica50nm1p01GPa_110K_att0_Lq0_001 | Sun Mar 25 23:29:11 2018 | Sun Mar 25 23:45:53 2018 | 1.184 | 0.000 | 1.338 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 155 | 00 | 1.13e+08 | 1 | 1000 | wenge20180319 | 522 | 98.85 | 98.42 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H005_Silica50nm1p01GPa_090K_att0_Lq0_001 | Sun Mar 25 22:45:37 2018 | Sun Mar 25 23:02:18 2018 | 1.228 | 0.000 | 1.318 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 154 | 00 | 1.17e+08 | 1 | 1000 | wenge20180319 | 520 | 100.00 | 99.56 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H004_Silica50nm0p1GPa_297K_att0_Lq0_001 | Sun Mar 25 17:39:32 2018 | Sun Mar 25 17:56:14 2018 | 1.276 | 0.000 | 1.312 | 0.000 | 0.000 | -0.200 | -0.003 | -12.950 | 215.050 | 37.300 | 153 | 00 | 1.04e+08 | 1 | 1000 | wenge20180319 | 515 | 87.81 | 87.45 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H002_Silica50nm0p1GPa_297K_att0_Lq0_001 | Sun Mar 25 16:59:10 2018 | Sun Mar 25 17:15:52 2018 | 1.266 | 0.000 | 1.298 | 0.000 | 0.000 | 0.000 | -0.003 | -12.950 | 215.050 | 37.300 | 151 | 00 | 1.05e+08 | 1 | 1000 | wenge20180319 | 511 | 88.70 | 88.33 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
H001_Silica50nm0p1GPa_297K_att0_Lq0_001 | Sun Mar 25 16:54:43 2018 | Sun Mar 25 16:56:24 2018 | 1.251 | 0.000 | 1.286 | 0.000 | 0.000 | 0.000 | -0.003 | -12.950 | 215.050 | 37.300 | 150 | 00 | 1.05e+08 | 1 | 100 | wenge20180319 | 510 | 88.79 | 88.76 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G029_Silica50nm0p6xGPa_280K_att0_Lq0_001 | Sun Mar 25 15:08:50 2018 | Sun Mar 25 15:09:02 2018 | 1.163 | 0.000 | 1.145 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 149 | 00 | 1.4e+08 | 1 | 1000 | wenge20180319 | 502 | 91.20 | 91.19 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G028_Silica50nm0p6xGPa_280K_att0_Lq0_001 | Sun Mar 25 15:05:51 2018 | Sun Mar 25 15:06:43 2018 | 1.148 | 0.000 | 1.133 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 148 | 00 | 1.42e+08 | 1 | 1000 | wenge20180319 | 501 | 91.27 | 91.24 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G027_Silica50nm0p6xGPa_270K_att0_Lq0_001 | Sun Mar 25 14:26:57 2018 | Sun Mar 25 14:43:38 2018 | 1.141 | 0.000 | 1.130 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 147 | 00 | 1.43e+08 | 1 | 1000 | wenge20180319 | 498 | 92.17 | 91.78 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G026_Silica50nm0p6xGPa_270K_att0_Lq0_001 | Sun Mar 25 14:23:43 2018 | Sun Mar 25 14:24:03 2018 | 1.130 | 0.000 | 1.116 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 146 | 00 | 1.42e+08 | 1 | 19 | wenge20180319 | 495 | 92.24 | 92.23 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G025_Silica50nm0p6xGPa_260K_att0_Lq0_001 | Sun Mar 25 13:45:21 2018 | Sun Mar 25 14:02:03 2018 | 1.115 | 0.000 | 1.106 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 145 | 00 | 1.43e+08 | 1 | 1000 | wenge20180319 | 492 | 93.15 | 92.75 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G024_Silica50nm0p6xGPa_250K_att0_Lq0_001 | Sun Mar 25 12:46:38 2018 | Sun Mar 25 13:03:19 2018 | 1.160 | 0.000 | 1.092 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 144 | 00 | 1.44e+08 | 1 | 1000 | wenge20180319 | 489 | 94.56 | 94.15 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G023_Silica50nm0p6xGPa_240K_att0_Lq0_001 | Sun Mar 25 12:05:37 2018 | Sun Mar 25 12:22:17 2018 | 1.150 | 0.000 | 1.154 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 143 | 00 | 1.48e+08 | 1 | 1000 | wenge20180319 | 486 | 95.57 | 95.16 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G022_Silica50nm0p6xGPa_220K_att0_Lq0_001 | Sun Mar 25 11:27:25 2018 | Sun Mar 25 11:44:07 2018 | 1.145 | 0.000 | 1.154 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 142 | 00 | 1.49e+08 | 1 | 1000 | wenge20180319 | 483 | 96.54 | 96.11 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G021_Silica50nm0p6xGPa_210K_att0_Lq0_001 | Sun Mar 25 10:45:18 2018 | Sun Mar 25 11:01:59 2018 | 1.130 | 0.000 | 1.146 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 141 | 00 | 1.5e+08 | 1 | 1000 | wenge20180319 | 480 | 97.61 | 97.18 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G020_Silica50nm0p6xGPa_200K_att0_Lq0_001 | Sun Mar 25 10:02:54 2018 | Sun Mar 25 10:19:35 2018 | 1.115 | 0.000 | 1.134 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 140 | 00 | 1.51e+08 | 1 | 1000 | wenge20180319 | 477 | 98.71 | 98.27 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G019_Silica50nm0p6xGPa_190K_att0_Lq0_001 | Sun Mar 25 09:22:47 2018 | Sun Mar 25 09:39:29 2018 | 1.170 | 0.000 | 1.127 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 139 | 00 | 1.54e+08 | 1 | 1000 | wenge20180319 | 474 | 99.77 | 99.32 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G018_Silica50nm0p6xGPa_180K_att0_Lq0_001 | Sun Mar 25 08:32:02 2018 | Sun Mar 25 08:48:43 2018 | 1.143 | 0.000 | 1.120 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 138 | 00 | 1.56e+08 | 1 | 1000 | wenge20180319 | 469 | 101.14 | 100.68 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G017_Silica50nm0p6xGPa_170K_att0_Lq0_001 | Sun Mar 25 07:50:08 2018 | Sun Mar 25 08:06:50 2018 | 1.125 | 0.000 | 1.185 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 137 | 00 | 1.59e+08 | 1 | 1000 | wenge20180319 | 466 | 102.29 | 101.83 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G016_Silica50nm0p6xGPa_160K_att0_Lq0_001 | Sun Mar 25 07:09:57 2018 | Sun Mar 25 07:26:39 2018 | 1.110 | 0.000 | 1.178 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 136 | 00 | 1.48e+08 | 1 | 1000 | wenge20180319 | 461 | 88.81 | 88.45 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G015_Silica50nm0p6xGPa_160K_att0_Lq0_001 | Sun Mar 25 06:47:24 2018 | Sun Mar 25 07:04:06 2018 | 1.095 | 0.000 | 1.166 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 135 | 00 | 1.49e+08 | 1 | 1000 | wenge20180319 | 460 | 89.31 | 88.94 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G013_Silica50nm0p6xGPa_155K_att0_Lq0_001 | Sun Mar 25 05:55:08 2018 | Sun Mar 25 06:11:49 2018 | 1.130 | 0.000 | 1.142 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 133 | 00 | 1.51e+08 | 1 | 1000 | wenge20180319 | 455 | 90.48 | 90.10 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G012_Silica50nm0p6xGPa_150K_att0_Lq0_001 | Sun Mar 25 05:15:44 2018 | Sun Mar 25 05:32:26 2018 | 1.115 | 0.000 | 1.130 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 132 | 00 | 1.52e+08 | 1 | 1000 | wenge20180319 | 451 | 91.38 | 91.00 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G011_Silica50nm0p6xGPa_145K_att0_Lq0_001 | Sun Mar 25 04:33:30 2018 | Sun Mar 25 04:50:11 2018 | 1.100 | 0.000 | 1.190 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 131 | 00 | 1.53e+08 | 1 | 1000 | wenge20180319 | 448 | 92.36 | 91.97 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G010_Silica50nm0p6xGPa_140K_att0_Lq0_001 | Sun Mar 25 03:50:20 2018 | Sun Mar 25 04:07:01 2018 | 1.090 | 0.000 | 1.178 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 130 | 00 | 1.56e+08 | 1 | 1000 | wenge20180319 | 445 | 93.38 | 92.98 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G009_Silica50nm0p6xGPa_140K_att0_Lq0_001 | Sun Mar 25 03:29:07 2018 | Sun Mar 25 03:45:48 2018 | 1.150 | 0.000 | 1.166 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 129 | 00 | 1.56e+08 | 1 | 1000 | wenge20180319 | 444 | 93.88 | 93.49 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G007_Silica50nm0p6xGPa_130K_att0_Lq0_001 | Sun Mar 25 02:33:03 2018 | Sun Mar 25 02:49:45 2018 | 1.115 | 0.000 | 1.142 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 127 | 00 | 1.59e+08 | 1 | 1000 | wenge20180319 | 440 | 95.25 | 94.84 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G006_Silica50nm0p6xGPa_120K_att0_Lq0_001 | Sun Mar 25 01:51:21 2018 | Sun Mar 25 02:08:03 2018 | 1.105 | 0.000 | 1.137 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 126 | 00 | 1.61e+08 | 1 | 1000 | wenge20180319 | 437 | 96.29 | 95.87 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G005_Silica50nm0p6xGPa_110K_att0_Lq0_001 | Sun Mar 25 01:12:44 2018 | Sun Mar 25 01:29:26 2018 | 1.090 | 0.000 | 1.207 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 125 | 00 | 1.62e+08 | 1 | 1000 | wenge20180319 | 434 | 97.26 | 96.84 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G004_Silica50nm0p6xGPa_100K_att0_Lq0_001 | Sun Mar 25 00:34:29 2018 | Sun Mar 25 00:51:10 2018 | 1.166 | 0.000 | 1.209 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 124 | 00 | 1.61e+08 | 1 | 1000 | wenge20180319 | 429 | 98.24 | 97.81 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G003_Silica50nm0p6xGPa_090K_att0_Lq0_001 | Sat Mar 24 23:55:39 2018 | Sun Mar 25 00:12:20 2018 | 1.140 | 0.000 | 1.192 | 0.000 | -0.300 | 0.150 | -0.003 | -12.950 | 215.050 | 37.300 | 123 | 00 | 1.63e+08 | 1 | 1000 | wenge20180319 | 426 | 99.25 | 98.82 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
G002_Silica50nm0p7GPa_090K_att0_Lq0_001 | Sat Mar 24 22:49:29 2018 | Sat Mar 24 23:06:11 2018 | 1.182 | 0.000 | 1.164 | 0.000 | 0.000 | 0.100 | -0.003 | -12.950 | 215.050 | 37.300 | 122 | 00 | 1.67e+08 | 1 | 1000 | wenge20180319 | 414 | 101.01 | 100.56 | wenge201803_qmap_Aerogel_Lq0_S360_D36.h5 |
batch_name | start_time | end_time | samx | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | Transmitted_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
