#F M2+ZnO_Dynamic_June
#E 1560697973
#D Sun Jun 16 10:12:53 2019
#C spec8IDI  User = 8idiuser
#VA0 ta1zu ta1zdo ta1zdi ta1xu ta1xd ta2zu ta2zdo ta2zdi
#VA1 ta2xu ta2xd sa1zu ta2rotact sa1zuKaput sa1xu sa1zd sa1xd
#VD0 diamx diamz
#VI0 ti3xd ti3xu ti3zd ti3zui
#VI1 ti2xu ti2xd bewinz ti2zu ti2zdo ti2zdi
#VI2 ti1zui ti1zuo ti1zd ti1xu ti1xd
#VI2 ti4xu ti4xd ti4zu ti4zdo ti4zdi
#VI2 si3b si3t si3i si3o
#VI2 si6b(PI) si6t(PI) si6B(FCCD2) si6T(FCCD2)
#VI2 si2b si2t si2i si2o
#VI2 si4b si4t si4i si4o
#O0   Strain      flyz   StrainN      ti3y      si6b      si6t      si5x      si5z
#O1     si6B      si6T       tth   sa1vgap   sa1vcen   sa1hgap   sa1hcen     ta1_x
#O2    ta1_z     ta2_x     ta2_z   ta2fine     diamx     diamz     ti2_x     ti2_z
#O3    ti3_x     ti3_z     ti1_x     ti1_z   si1vgap   si1vcen   si1hgap   si1hcen
#O4   pind1z    shuttz    bewinx    bewinz      si1x    pind2z   si3hgap   si3hcen
#O5  si3vcen   si3vgap   si4vgap   si4vcen   si4hgap   si4hcen      samx      samy
#O6     samz     samth    sampit    samchi   tth_act     bstop   si2vgap   si2vcen
#O7  si2hgap   si2hcen     ti4_x     ti4_z    shuttx     monoE    monoth     piezo
#O8  monopic      ccdz     alpha     ti4zu    ti4zdo    ti4zdi     ti4xu     ti4xd
#O9   tthAPD      ccdx     fccdx     fccdz    foceye      crlz    crlpit      crlx
#O10   crlyaw      crly     sa1zu     sa1xu     sa1zd     sa1xd    piezox    piezoz
#O11  si6vgap   si6vcen   si6hgap   si6hcen   si5hgap   si5hcen   si5vgap   si5vcen
#O12  sipvgap   sipvcen   siphgap   siphcen   dsbstpx   dsbstpz    dsccdx      si2t
#O13     si2b      si2i      si2o    dsccdz     si2vg      nano  

#S 1  ascan  samx -4.4 5.6  100 0.1
#D Sun Jun 16 10:33:42 2019
#T 0.1  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0 11.998716 0 0 -14000 0 0 0
#P1 0 0 0.351368 1.99993 6e-05 2.0001 0.0319 7.11985
#P2 -1.18022 4.40336 -0.99987 3239.78 -3.2 -16.350125 11.30592 32.51021
#P3 0.250825 9e-05 9.49965 5.49972 250 0 250.0002 50.0028
#P4 0 -6.5012148 -5.09956 -8.9995962 0.19939 0 15.00006 0
#P5 0 14.99968 80.00512 0 80.00512 0 0.6 0
#P6 0.12 0 0 0 16.924338 -12.499975 150.0029 -0.0019
#P7 249.9978 0 4.47003 15.37597 3.49987 10.91 10.018 8.998
#P8 115.995 36.9 -5000 4.799965 17.457075 13.877195 -14.191615 7.3883011
#P9 -1.90538 215.1 -112.00057 12 0 9.4251 -0.15 3.79
#P10 0.945 0 1.0000285 -0.96815 -0.9999015 1.03195 0 0
#P11 0 0 0 0 100.0055 0 100.0064 16.0948
#P12 5000 0 2999.8 0 0 0 1.75 74.999543
#P13 -75.003317 -124.99891 124.99891 -13 0 -19.014551 
#WA0 -0.82931 -1.729205 -1.332865 7.0421 7.0421 -0.99986625 -0.99986625 -0.99986625
#WA1 -2.2286118 11.016094 1.0000285 261.1493 -0.25002561 -0.96815 -0.9999015 1.03195
#WD0 -3.2 -16.350125
#WI0 0.24848694 0.25150664 9e-05 9e-05
#WI1 -10.399075 -10.399625 -8.9995962 33.51022 31.17088 31.84906
#WI1 5.4730648 5.2736749 5.6261 10.48925 8.5877498
#WI1 -14.191615 7.3883011 4.799965 17.457075 13.877195
#WI2 -7.49984 7.49984 -7.500032 7.500032
#WI2 0 0 0 0
#WI2 -75.003317 74.999543 -124.99891 124.99891
#WI2 -40.00256 40.00256 -40.00256 40.00256
#WISRS1 200uA/V
#WISRS2 100uA/V
#WISRS3 10nA/V
#WISRS4 2uA/V
#WISRS5 1uA/V
#N 18
#L samx  Epoch  Seconds  pind1  I0Mon  pind2  pind3  pdbs  I_APS  ccdc  Atten1  Atten2  T_A  T_SET  APD  volt  StrainMot  pind4
-4.4 1259.992 0.1 103 979 120 8 107 50802 9.2347153 1 1 -273.15 37 1 -0.045617291 2.220446e-16 7033
-4.3 1260.591 0.1 103 1034 120 8 107 50799 9.2347153 1 1 -273.15 37 1 -0.045640872 2.220446e-16 7037
-4.2 1261.156 0.1 103 928 120 8 107 50801 9.2347153 1 1 -273.15 37 1 -0.045668969 2.220446e-16 7031
-4.1 1261.741 0.1 103 1041 120 8 107 50804 9.2347153 1 1 -273.15 37 1 -0.045691753 2.220446e-16 7043
-4 1262.334 0.1 103 1033 120 9 106 50799 9.2347153 1 1 -273.15 37 1 -0.045717095 2.220446e-16 7030
-3.9 1262.919 0.1 103 945 120 8 106 50804 9.2347153 1 1 -273.15 37 1 -0.045731869 2.220446e-16 7029
-3.8 1263.455 0.1 103 1007 120 9 106 50800 9.2347153 1 1 -273.15 37 1 -0.045759014 2.220446e-16 7027
-3.7 1264.041 0.1 103 1016 120 8 107 50800 9.2347153 1 1 -273.15 37 1 -0.045781325 2.220446e-16 7028
-3.6 1264.637 0.1 103 963 120 9 107 50798 9.2347153 1 1 -273.15 37 1 -0.045804918 2.220446e-16 7015
-3.5 1265.213 0.1 103 1004 120 8 107 50797 9.2347153 1 1 -273.15 37 1 -0.045828725 2.220446e-16 7023
-3.4 1265.799 0.1 103 922 120 8 107 50800 9.2347153 1 1 -273.15 37 1 -0.045856007 2.220446e-16 7003
-3.3 1266.393 0.1 103 1018 120 8 107 50800 9.2347153 1 1 -273.15 37 1 -0.04587905 2.220446e-16 7011
-3.2 1266.949 0.1 103 972 120 8 106 50791 9.2347153 1 1 -273.15 37 1 -0.045899312 2.220446e-16 7019
-3.1 1267.544 0.1 102 996 120 8 107 50783 9.2347153 1 1 -273.15 37 1 -0.045922826 2.220446e-16 7012
-3 1268.139 0.1 103 1003 120 8 107 50802 9.2347153 1 1 -273.15 37 1 -0.045945412 2.220446e-16 6999
-2.9 1268.712 0.1 103 1054 120 9 107 50788 9.2347153 1 1 -273.15 37 1 -0.045960201 2.220446e-16 6996
-2.8 1269.266 0.1 103 1005 120 8 107 50789 9.2347153 1 1 -273.15 37 1 -0.045984774 2.220446e-16 6993
-2.7 1269.842 0.1 102 996 120 8 107 50776 9.2347153 1 1 -273.15 37 1 -0.046007806 2.220446e-16 6999
-2.6 1270.438 0.1 103 996 120 8 107 50779 9.2347153 1 1 -273.15 37 1 -0.046028565 2.220446e-16 6997
-2.5 1271.012 0.1 102 1016 120 8 107 50761 9.2347153 1 1 -273.15 37 1 -0.046051078 2.220446e-16 6984
-2.4 1271.565 0.1 103 969 120 8 107 50761 9.2347153 1 1 -273.15 37 1 -0.046075221 2.220446e-16 6946
-2.3 1272.137 0.1 103 898 120 9 107 50772 9.2347153 1 1 -273.15 37 1 -0.046097674 2.220446e-16 4129
-2.2 1272.712 0.1 103 973 120 8 107 50764 9.2347153 1 1 -273.15 37 1 -0.046111785 2.220446e-16 1492
-2.1 1273.288 0.1 103 995 120 8 106 50768 9.2347153 1 1 -273.15 37 1 -0.046130528 2.220446e-16 1428
-2 1273.853 0.1 103 1020 120 8 107 50767 9.2347153 1 1 -273.15 37 1 -0.046152649 2.220446e-16 1411
-1.9 1274.437 0.1 103 965 120 8 106 50754 9.2347153 1 1 -273.15 37 1 -0.046174661 2.220446e-16 1446
-1.8 1275.011 0.1 103 1002 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046195854 2.220446e-16 1380
-1.7 1275.595 0.1 103 969 120 8 107 50766 9.2347153 1 1 -273.15 37 1 -0.046216649 2.220446e-16 1439
-1.6 1276.149 0.1 103 951 120 8 107 50757 9.2347153 1 1 -273.15 37 1 -0.046239151 2.220446e-16 1426
-1.5 1276.734 0.1 103 959 120 8 107 50752 9.2347153 1 1 -273.15 37 1 -0.046259831 2.220446e-16 1472
-1.4 1277.329 0.1 103 999 120 9 106 50756 9.2347153 1 1 -273.15 37 1 -0.046280682 2.220446e-16 1382
-1.3 1277.914 0.1 103 976 120 8 107 50754 9.2347153 1 1 -273.15 37 1 -0.046293711 2.220446e-16 1446
-1.2 1278.488 0.1 103 1019 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046314937 2.220446e-16 1456
-1.1 1279.054 0.1 103 963 120 8 107 50754 9.2347153 1 1 -273.15 37 1 -0.046336972 2.220446e-16 1368
-1 1279.638 0.1 102 1019 120 8 107 50752 9.2347153 1 1 -273.15 37 1 -0.046357972 2.220446e-16 1427
-0.9 1280.212 0.1 103 999 120 8 108 50751 9.2347153 1 1 -273.15 37 1 -0.046378668 2.220446e-16 1386
-0.8 1280.766 0.1 103 997 120 9 107 50752 9.2347153 1 1 -273.15 37 1 -0.046394365 2.220446e-16 1354
-0.7 1281.339 0.1 103 1002 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.04641873 2.220446e-16 627
-0.6 1281.914 0.1 103 990 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046424842 2.220446e-16 622
-0.5 1282.500 0.1 103 969 120 8 107 50752 9.2347153 1 1 -273.15 37 1 -0.046447311 2.220446e-16 621
-0.4 1283.094 0.1 103 995 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046465889 2.220446e-16 626
-0.3 1283.658 0.1 103 1008 120 8 108 50751 9.2347153 1 1 -273.15 37 1 -0.046491975 2.220446e-16 627
-0.2 1284.232 0.1 103 978 120 8 108 50751 9.2347153 1 1 -273.15 37 1 -0.046506959 2.220446e-16 596
-0.1 1284.818 0.1 103 965 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046525592 2.220446e-16 629
0 1285.402 0.1 103 970 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046545347 2.220446e-16 622
0.1 1285.956 0.1 103 931 120 8 107 50752 9.2347153 1 1 -273.15 37 1 -0.046565413 2.220446e-16 614
0.2 1286.541 0.1 103 990 120 8 107 50751 9.2347153 1 1 -273.15 37 1 -0.046582864 2.220446e-16 630
0.3 1287.136 0.1 103 965 120 8 107 50750 9.2347153 1 1 -273.15 37 1 -0.04660143 2.220446e-16 634
0.4 1287.711 0.1 103 972 120 8 108 50750 9.2347153 1 1 -273.15 37 1 -0.046611756 2.220446e-16 624
0.5 1288.265 0.1 103 959 121 8 107 50750 9.2347153 1 1 -273.15 37 1 -0.046631614 2.220446e-16 522
0.6 1288.839 0.1 103 994 120 8 107 50752 9.2347153 1 1 -273.15 37 1 -0.046650175 2.220446e-16 590
0.7 1289.403 0.1 103 993 120 8 107 50748 9.2347153 1 1 -273.15 37 1 -0.046670229 2.220446e-16 605
0.8 1289.999 0.1 103 968 120 8 107 50744 9.2347153 1 1 -273.15 37 1 -0.046685867 2.220446e-16 1013
0.9 1290.595 0.1 103 938 120 8 107 50748 9.2347153 1 1 -273.15 37 1 -0.046706715 2.220446e-16 1373
1 1291.201 0.1 104 988 120 8 107 50747 9.2347153 1 1 -273.15 37 1 -0.046722593 2.220446e-16 1401
1.1 1291.795 0.1 103 977 121 8 107 50746 9.2347153 1 1 -273.15 37 1 -0.046743554 2.220446e-16 1408
1.2 1292.401 0.1 103 970 120 8 107 50745 9.2347153 1 1 -273.15 37 1 -0.046758838 2.220446e-16 906
1.3 1292.966 0.1 103 1004 120 9 107 50736 9.2347153 1 1 -273.15 37 1 -0.046775993 2.220446e-16 1459
1.4 1293.541 0.1 103 1025 120 8 107 50739 9.2347153 1 1 -273.15 37 1 -0.046792941 2.220446e-16 1322
1.5 1294.138 0.1 103 989 120 8 107 50736 9.2347153 1 1 -273.15 37 1 -0.046810339 2.220446e-16 1379
1.6 1294.713 0.1 103 978 120 8 107 50734 9.2347153 1 1 -273.15 37 1 -0.046818123 2.220446e-16 1429
1.7 1295.268 0.1 103 996 120 8 107 50735 9.2347153 1 1 -273.15 37 1 -0.046840657 2.220446e-16 1394
1.8 1295.833 0.1 103 918 120 8 106 50729 9.2347153 1 1 -273.15 37 1 -0.04685568 2.220446e-16 1435
1.9 1296.418 0.1 103 961 120 8 107 50724 9.2347153 1 1 -273.15 37 1 -0.046874643 2.220446e-16 1448
2 1297.003 0.1 103 953 120 8 107 50720 9.2347153 1 1 -273.15 37 1 -0.046890345 2.220446e-16 1449
2.1 1297.567 0.1 103 1002 120 8 107 50722 9.2347153 1 1 -273.15 37 1 -0.046906044 2.220446e-16 1175
2.2 1298.132 0.1 103 1013 120 9 108 50720 9.2347153 1 1 -273.15 37 1 -0.046921548 2.220446e-16 1402
2.3 1298.717 0.1 103 970 120 9 107 50713 9.2347153 1 1 -273.15 37 1 -0.046928339 2.220446e-16 1345
2.4 1299.292 0.1 103 994 120 8 107 50712 9.2347153 1 1 -273.15 37 1 -0.046950849 2.220446e-16 1420
2.5 1299.856 0.1 103 1005 120 8 107 50706 9.2347153 1 1 -273.15 37 1 -0.046967823 2.220446e-16 1458
2.6 1300.440 0.1 103 982 121 8 107 50705 9.2347153 1 1 -273.15 37 1 -0.04698106 2.220446e-16 2006
2.7 1301.036 0.1 103 969 120 8 107 50709 9.2347153 1 1 -273.15 37 1 -0.046998115 2.220446e-16 1574
2.8 1301.611 0.1 103 987 120 9 107 50703 9.2347153 1 1 -273.15 37 1 -0.047013637 2.220446e-16 3285
2.9 1302.166 0.1 103 935 120 8 107 50705 9.2347153 1 1 -273.15 37 1 -0.047031391 2.220446e-16 3547
3 1302.740 0.1 103 964 120 8 107 50704 9.2347153 1 1 -273.15 37 1 -0.047047408 2.220446e-16 4765
3.1 1303.335 0.1 103 1007 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047061331 2.220446e-16 5671
3.2 1303.910 0.1 103 1012 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047075733 2.220446e-16 6548
3.3 1304.494 0.1 103 1010 120 9 107 50701 9.2347153 1 1 -273.15 37 1 -0.047087961 2.220446e-16 6919
3.4 1305.059 0.1 103 963 120 8 107 50701 9.2347153 1 1 -273.15 37 1 -0.047102803 2.220446e-16 6932
3.5 1305.632 0.1 103 1017 120 9 107 50702 9.2347153 1 1 -273.15 37 1 -0.04712123 2.220446e-16 6922
3.6 1306.216 0.1 103 1017 120 8 108 50701 9.2347153 1 1 -273.15 37 1 -0.047132068 2.220446e-16 6946
3.7 1306.791 0.1 103 970 120 9 107 50702 9.2347153 1 1 -273.15 37 1 -0.047146638 2.220446e-16 6946
3.8 1307.356 0.1 103 999 120 9 107 50701 9.2347153 1 1 -273.15 37 1 -0.047161746 2.220446e-16 6920
3.9 1307.940 0.1 102 950 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047178375 2.220446e-16 6927
4 1308.536 0.1 103 982 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047192128 2.220446e-16 6927
4.1 1309.112 0.1 103 949 120 8 107 50700 9.2347153 1 1 -273.15 37 1 -0.047201074 2.220446e-16 6922
4.2 1309.667 0.1 103 940 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047219646 2.220446e-16 6913
4.3 1310.241 0.1 103 945 120 8 108 50702 9.2347153 1 1 -273.15 37 1 -0.047233216 2.220446e-16 6935
4.4 1310.828 0.1 103 979 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047243565 2.220446e-16 6919
4.5 1311.412 0.1 103 981 120 8 107 50701 9.2347153 1 1 -273.15 37 1 -0.047259504 2.220446e-16 6911
4.6 1311.967 0.1 102 999 120 8 107 50702 9.2347153 1 1 -273.15 37 1 -0.047275419 2.220446e-16 6922
4.7 1312.541 0.1 103 1006 120 8 107 50701 9.2347153 1 1 -273.15 37 1 -0.04728837 2.220446e-16 6924
4.8 1313.136 0.1 102 1012 121 9 107 50702 9.2347153 1 1 -273.15 37 1 -0.047301273 2.220446e-16 6871
4.9 1313.710 0.1 103 990 120 8 107 50699 9.2347153 1 1 -273.15 37 1 -0.04731499 2.220446e-16 3419
5 1314.294 0.1 103 987 120 8 107 50700 9.2347153 1 1 -273.15 37 1 -0.047329096 2.220446e-16 2591
5.1 1314.860 0.1 102 937 120 8 107 50699 9.2347153 1 1 -273.15 37 1 -0.047339814 2.220446e-16 2304
5.2 1315.435 0.1 103 939 120 8 106 50700 9.2347153 1 1 -273.15 37 1 -0.047352635 2.220446e-16 2368
5.3 1316.011 0.1 103 996 121 8 107 50698 9.2347153 1 1 -273.15 37 1 -0.047366948 2.220446e-16 2361
5.4 1316.595 0.1 103 991 120 8 107 50696 9.2347153 1 1 -273.15 37 1 -0.04738076 2.220446e-16 2373
5.5 1317.158 0.1 103 1011 120 8 108 50695 9.2347153 1 1 -273.15 37 1 -0.047394291 2.220446e-16 2376
5.6 1317.743 0.1 103 981 120 9 107 50687 9.2347153 1 1 -273.15 37 1 -0.047407353 2.220446e-16 2377
#C US Gap= 23.69 mm, Tpr= 0.001, DS Gap= 23.78 mm, Tpr= 0.001, I=101.82 mA
#C Sun Jun 16 10:38:23 2019.  do ~8idiuser/batches/2019/June2019//Lambda_rubber_3SAXS.do.
#C Sun Jun 16 10:38:23 2019.  do ~8idiuser/batches/2019/June2019//ccd_settings.do.

#S 2  xpcsscan 256 0.25
#D Sun Jun 16 10:38:38 2019
#T 0.25  (Seconds)
#G0 0
#G1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
#G3 0 0 0 0 0 0 0 0 0
#G4 0
#Q 
#P0 0 11.998716 0 0 -14000 0 0 0
#P1 0 0 0.351368 1.99993 6e-05 2.0001 0.0319 7.11985
#P2 -1.18022 4.40336 -0.99987 3239.78 -3.2 -16.350125 11.30592 32.51021
#P3 0.250825 9e-05 9.49965 5.49972 250 0 250.0002 50.0028
#P4 0 -6.5012148 -5.09956 -8.9995962 0.19939 0 15.00006 0
#P5 0 14.99968 80.00512 0 80.00512 0 -1.23 0
#P6 0 0 0 0 16.924338 -12.499975 150.0029 -0.0019
#P7 249.9978 0 4.47003 15.37597 3.49987 10.91 10.018 8.998
#P8 115.995 37 -5000 4.799965 17.457075 13.877195 -14.191615 7.3883011
#P9 -1.90538 185.25 -112.00057 12 0 9.4251 -0.15 3.79
#P10 0.945 0 1.0000285 -0.96815 -0.9999015 1.03195 0 0
#P11 0 0 0 0 100.0055 0 100.0064 16.0948
#P12 5000 0 2999.8 0 0 0 1.75 74.999543
#P13 -75.003317 -124.99891 124.99891 -13 0 -19.014551 
#CCD saved_roi Whole 0 0 516 1556
#CCD counter_roi N/A 0 0 0 0
#XPCS batch_name A581_M2+ZnO_Dynamic_SAMPLE_June_HIq_att2_Lq1_001
#XPCS multi_img 1
#XPCS compression 0
#XPCS preset 0.250000
#XPCS preset_period 0.750000
#WA0 -0.82931 -1.729205 -1.332865 7.0421 7.0421 -0.99986625 -0.99986625 -0.99986625
#WA1 -2.2286118 11.016094 1.0000285 261.1493 -0.25002561 -0.96815 -0.9999015 1.03195
#WD0 -3.2 -16.350125
#WI0 0.24848694 0.25150664 9e-05 9e-05
#WI1 -10.399075 -10.399625 -8.9995962 33.51022 31.17088 31.84906
#WI1 5.4730648 5.2736749 5.6261 10.48925 8.5877498
#WI1 -14.191615 7.3883011 4.799965 17.457075 13.877195
#WI2 -7.49984 7.49984 -7.500032 7.500032
#WI2 0 0 0 0
#WI2 -75.003317 74.999543 -124.99891 124.99891
#WI2 -40.00256 40.00256 -40.00256 40.00256
#WISRS1 200uA/V
#WISRS2 100uA/V
#WISRS3 10nA/V
#WISRS4 2uA/V
#WISRS5 1uA/V
#N 18
#L img_n  Epoch  Seconds  pind1  I0Mon  pind2  pind3  pind4  pdbs  I_APS  Atten1  Atten2  T_A  T_SET  APD  volt  StrainMot  ccdc
2 1548 0.25 263 149 296 18 814 266 126877 1 3.6003217 -273.15 37 1 -0.049367695 2.220446e-16 1.7662063
4 1550 0.25 264 2 295 19 813 266 126878 1 3.6003217 -273.15 37 1 -0.049370924 2.220446e-16 1.7631462
6 1551 0.25 260 423 296 18 820 267 126878 1 3.6003217 -273.15 37 1 -0.049375617 2.220446e-16 1.7631462
7 1552 0.25 259 605 296 18 820 268 126878 1 3.6003217 -273.15 37 1 -0.049376464 2.220446e-16 1.7640554
8 1553 0.25 264 4 295 18 812 265 126878 1 3.6003217 -273.15 37 1 -0.049380573 2.220446e-16 1.7626255
11 1555 0.25 264 6 295 19 813 266 126877 1 3.6003217 -273.15 37 1 -0.049382521 2.220446e-16 1.7633591
12 1556 0.25 259 610 296 18 821 268 126872 1 3.6003217 -273.15 37 1 -0.049384331 2.220446e-16 1.7597111
14 1557 0.25 261 407 296 19 818 267 126869 1 3.6003217 -273.15 37 1 -0.049388624 2.220446e-16 1.7633429
16 1559 0.25 265 0 295 19 812 266 126854 1 3.6003217 -273.15 37 1 -0.049393741 2.220446e-16 1.7558077
18 1560 0.25 264 104 295 19 815 266 126849 1 3.6003217 -273.15 37 1 -0.049392021 2.220446e-16 1.7558077
19 1561 0.25 257 734 296 19 823 269 126833 1 3.6003217 -273.15 37 1 -0.049395158 2.220446e-16 1.7575315
22 1563 0.25 262 227 295 19 816 266 126819 1 3.6003217 -273.15 37 1 -0.049397922 2.220446e-16 1.756768
23 1564 0.25 264 7 295 18 813 265 126798 1 3.6003217 -273.15 37 1 -0.049400373 2.220446e-16 1.7563769
24 1565 0.25 262 271 295 19 818 267 126786 1 3.6003217 -273.15 37 1 -0.049403959 2.220446e-16 1.7558164
27 1566 0.25 257 722 296 19 822 268 126769 1 3.6003217 -273.15 37 1 -0.049406638 2.220446e-16 1.7574904
28 1568 0.25 264 53 295 19 814 266 126761 1 3.6003217 -273.15 37 1 -0.049407001 2.220446e-16 1.760918
30 1569 0.25 265 6 295 19 812 265 126757 1 3.6003217 -273.15 37 1 -0.049410941 2.220446e-16 1.7564604
31 1570 0.25 261 389 296 18 819 268 126752 1 3.6003217 -273.15 37 1 -0.04941286 2.220446e-16 1.7564604
34 1572 0.25 259 542 295 19 820 268 126753 1 3.6003217 -273.15 37 1 -0.049416345 2.220446e-16 1.7585391
35 1573 0.25 264 4 295 19 814 265 126752 1 3.6003217 -273.15 37 1 -0.049416637 2.220446e-16 1.7555661
36 1574 0.25 264 3 295 19 813 266 126753 1 3.6003217 -273.15 37 1 -0.049420499 2.220446e-16 1.7585503
39 1576 0.25 258 577 296 19 820 268 126753 1 3.6003217 -273.15 37 1 -0.04942077 2.220446e-16 1.7590261
40 1577 0.25 260 414 295 19 818 268 126752 1 3.6003217 -273.15 37 1 -0.049425122 2.220446e-16 1.7524972
42 1578 0.25 264 5 295 18 812 265 126752 1 3.6003217 -273.15 37 1 -0.049427957 2.220446e-16 1.7563396
43 1579 0.25 263 119 296 19 815 265 126751 1 3.6003217 -273.15 37 1 -0.049427601 2.220446e-16 1.7563396
46 1581 0.25 257 758 296 19 823 269 126749 1 3.6003217 -273.15 37 1 -0.049432329 2.220446e-16 1.7584345
47 1582 0.25 262 236 295 19 815 266 126750 1 3.6003217 -273.15 37 1 -0.049432209 2.220446e-16 1.7519131
48 1583 0.25 264 4 295 19 814 265 126733 1 3.6003217 -273.15 37 1 -0.049433711 2.220446e-16 1.7558899
51 1585 0.25 261 267 296 19 817 266 126730 1 3.6003217 -273.15 37 1 -0.049436262 2.220446e-16 1.7512841
52 1586 0.25 256 755 296 18 823 267 126712 1 3.6003217 -273.15 37 1 -0.049440511 2.220446e-16 1.7519181
54 1587 0.25 264 58 295 19 813 265 126694 1 3.6003217 -273.15 37 1 -0.049439509 2.220446e-16 1.755383
56 1589 0.25 264 4 295 19 813 265 126679 1 3.6003217 -273.15 37 1 -0.049443674 2.220446e-16 1.7566659
58 1590 0.25 260 394 296 19 819 267 126661 1 3.6003217 -273.15 37 1 -0.049445152 2.220446e-16 1.7566659
59 1591 0.25 259 555 297 19 821 268 126652 1 3.6003217 -273.15 37 1 -0.049447866 2.220446e-16 1.7602093
60 1592 0.25 265 2 296 19 814 265 126646 1 3.6003217 -273.15 37 1 -0.049446746 2.220446e-16 1.7554291
63 1594 0.25 265 4 296 19 814 265 126632 1 3.6003217 -273.15 37 1 -0.049447755 2.220446e-16 1.7552473
64 1595 0.25 259 562 297 19 821 267 126627 1 3.6003217 -273.15 37 1 -0.04945421 2.220446e-16 1.7531897
66 1596 0.25 260 402 296 19 819 266 126627 1 3.6003217 -273.15 37 1 -0.049452228 2.220446e-16 1.7577295
68 1598 0.25 265 2 295 19 814 265 127291 1 3.6003217 -273.15 37 1 -0.049456318 2.220446e-16 1.7572226
70 1599 0.25 264 93 296 18 815 265 127266 1 3.6003217 -273.15 37 1 -0.049457817 2.220446e-16 1.7572226
71 1600 0.25 257 758 296 19 824 269 127260 1 3.6003217 -273.15 37 1 -0.049460483 2.220446e-16 1.7554677
74 1602 0.25 262 208 296 19 816 266 127255 1 3.6003217 -273.15 37 1 -0.049458854 2.220446e-16 1.7521759
75 1603 0.25 264 5 295 19 814 265 127253 1 3.6003217 -273.15 37 1 -0.049460755 2.220446e-16 1.7536754
76 1604 0.25 262 279 296 19 818 267 127253 1 3.6003217 -273.15 37 1 -0.049464029 2.220446e-16 1.755459
78 1605 0.25 257 701 297 18 822 268 127253 1 3.6003217 -273.15 37 1 -0.049464437 2.220446e-16 1.7463906
80 1607 0.25 264 59 295 18 815 265 127253 1 3.6003217 -273.15 37 1 -0.049467306 2.220446e-16 1.7532968
82 1608 0.25 265 4 296 19 814 265 127253 1 3.6003217 -273.15 37 1 -0.049468057 2.220446e-16 1.752562
83 1609 0.25 260 412 297 20 821 267 127252 1 3.6003217 -273.15 37 1 -0.049468838 2.220446e-16 1.752562
86 1611 0.25 259 590 296 19 822 268 127252 1 3.6003217 -273.15 37 1 -0.049471245 2.220446e-16 1.7491294
87 1612 0.25 265 1 295 18 813 265 127254 1 3.6003217 -273.15 37 1 -0.049472767 2.220446e-16 1.7494184
88 1613 0.25 265 6 295 19 815 266 127246 1 3.6003217 -273.15 37 1 -0.049473631 2.220446e-16 1.7555387
91 1615 0.25 259 584 295 19 822 268 127252 1 3.6003217 -273.15 37 1 -0.049475111 2.220446e-16 1.7528435
92 1616 0.25 261 346 295 19 819 267 127235 1 3.6003217 -273.15 37 1 -0.049475789 2.220446e-16 1.753313
94 1617 0.25 265 4 295 19 814 265 127220 1 3.6003217 -273.15 37 1 -0.049476946 2.220446e-16 1.7545087
96 1618 0.25 263 92 295 19 815 265 127209 1 3.6003217 -273.15 37 1 -0.049478045 2.220446e-16 1.7545087
98 1620 0.25 257 708 296 19 824 269 127192 1 3.6003217 -273.15 37 1 -0.049482905 2.220446e-16 1.7559597
99 1621 0.25 262 261 296 19 816 266 127175 1 3.6003217 -273.15 37 1 -0.049482915 2.220446e-16 1.7476062
100 1622 0.25 264 2 295 19 815 265 127154 1 3.6003217 -273.15 37 1 -0.049483811 2.220446e-16 1.7549035
103 1624 0.25 261 268 296 19 819 266 127146 1 3.6003217 -273.15 37 1 -0.049488988 2.220446e-16 1.7541163
104 1625 0.25 257 705 296 19 823 268 127137 1 3.6003217 -273.15 37 1 -0.049486778 2.220446e-16 1.7532981
106 1626 0.25 264 56 295 19 815 266 127136 1 3.6003217 -273.15 37 1 -0.049491456 2.220446e-16 1.7470606
