File: hallinan202103_DataLogs | Date: 2021-03-05 09:34:36 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
M156_SEO_C_OA1_Load2_Lq1_080C_att03_001 | | | -0.440 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 0 | 0 | hallinan20210302 | 358 | 0.00 | 0.00 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
L155_SEO_F_OA2_Load2_Lq1_080C_att03_002 | Fri Mar 05 08:38:57 2021 | Fri Mar 05 08:55:40 2021 | -0.440 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 32 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 358 | 100.57 | 99.98 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
L155_SEO_F_OA2_Load2_Lq1_080C_att03_001 | Fri Mar 05 08:22:02 2021 | Fri Mar 05 08:38:44 2021 | -0.500 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 31 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 357 | 101.17 | 100.58 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K154_SEO_I_OA2_Load2_Lq1_080C_att03_002 | Fri Mar 05 08:05:00 2021 | Fri Mar 05 08:21:42 2021 | -0.180 | 3000.000 | 0.000 | -0.790 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 33 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 356 | 101.78 | 101.18 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K154_SEO_I_OA2_Load2_Lq1_080C_att03_001 | Fri Mar 05 07:48:05 2021 | Fri Mar 05 08:04:47 2021 | -0.240 | 3000.000 | 0.000 | -0.790 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 32 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 355 | 102.40 | 101.79 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J153_SEO_H_OA2_Load2_Lq1_080C_att03_002 | Fri Mar 05 07:30:53 2021 | Fri Mar 05 07:47:36 2021 | 0.450 | 3000.000 | 0.000 | -0.150 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 61 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 354 | 80.49 | 102.41 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J153_SEO_H_OA2_Load2_Lq1_080C_att03_001 | Fri Mar 05 07:13:59 2021 | Fri Mar 05 07:30:40 2021 | 0.400 | 3000.000 | 0.000 | -0.150 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 60 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 353 | 80.92 | 80.49 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
R152_EmptyCell_Lq1_100C_att03_002 | Fri Mar 05 06:57:30 2021 | Fri Mar 05 06:57:54 2021 | 0.000 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 31 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 100 | hallinan20210302 | 352 | 81.34 | 81.33 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
R152_EmptyCell_Lq1_100C_att03_001 | Fri Mar 05 06:56:56 2021 | Fri Mar 05 06:57:19 2021 | -0.060 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 30 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 100 | hallinan20210302 | 351 | 81.36 | 81.35 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Q151_SEO_E_UD1_Load2_Lq1_100C_att03_002 | Fri Mar 05 06:39:49 2021 | Fri Mar 05 06:56:32 2021 | 0.000 | 3000.000 | 0.000 | -0.060 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 31 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 350 | 81.80 | 81.37 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Q151_SEO_E_UD1_Load2_Lq1_100C_att03_001 | Fri Mar 05 06:22:54 2021 | Fri Mar 05 06:39:36 2021 | -0.050 | 3000.000 | 0.000 | -0.060 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 30 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 349 | 82.25 | 81.81 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
P150_SEO_I_OA1_Load2_Lq1_100C_att03_002 | Fri Mar 05 06:05:49 2021 | Fri Mar 05 06:22:32 2021 | -0.086 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 31 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 348 | 82.70 | 82.26 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
P150_SEO_I_OA1_Load2_Lq1_100C_att03_001 | Fri Mar 05 05:48:53 2021 | Fri Mar 05 06:05:36 2021 | -0.157 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 30 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 347 | 83.15 | 82.71 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
O149_SEO_H_OA1_Load2_Lq1_100C_att03_002 | Fri Mar 05 05:31:44 2021 | Fri Mar 05 05:48:27 2021 | -0.700 | 3000.000 | 0.000 | -0.040 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 346 | 83.62 | 83.17 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
O149_SEO_H_OA1_Load2_Lq1_100C_att03_001 | Fri Mar 05 05:14:49 2021 | Fri Mar 05 05:31:31 2021 | -0.750 | 3000.000 | 0.000 | -0.040 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 27 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 345 | 84.08 | 83.63 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
N148_SEO_F_OA1_Load2_Lq1_100C_att03_002 | Fri Mar 05 04:57:44 2021 | Fri Mar 05 05:14:25 2021 | -0.150 | 3000.000 | 0.000 | -0.540 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 344 | 84.55 | 84.09 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
N148_SEO_F_OA1_Load2_Lq1_100C_att03_001 | Fri Mar 05 04:40:46 2021 | Fri Mar 05 04:57:28 2021 | -0.200 | 3000.000 | 0.000 | -0.540 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 343 | 85.02 | 84.56 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
M147_SEO_C_OA1_Load2_Lq1_100C_att03_002 | Fri Mar 05 04:23:43 2021 | Fri Mar 05 04:40:26 2021 | -0.300 | 3000.000 | 0.000 | -0.440 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 342 | 85.50 | 85.03 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
M147_SEO_C_OA1_Load2_Lq1_100C_att03_001 | Fri Mar 05 04:06:45 2021 | Fri Mar 05 04:23:27 2021 | -0.350 | 3000.000 | 0.000 | -0.440 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 341 | 85.98 | 85.51 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
L146_SEO_F_OA2_Load2_Lq1_100C_att03_002 | Fri Mar 05 03:49:37 2021 | Fri Mar 05 04:06:19 2021 | -0.560 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 30 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 340 | 86.46 | 85.99 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
L146_SEO_F_OA2_Load2_Lq1_100C_att03_001 | Fri Mar 05 03:32:39 2021 | Fri Mar 05 03:49:20 2021 | -0.620 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 339 | 86.95 | 86.47 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K145_SEO_I_OA2_Load2_Lq1_100C_att03_002 | Fri Mar 05 03:15:28 2021 | Fri Mar 05 03:32:11 2021 | -0.300 | 3000.000 | 0.000 | -0.790 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 31 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 338 | 87.45 | 86.97 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K145_SEO_I_OA2_Load2_Lq1_100C_att03_001 | Fri Mar 05 02:58:34 2021 | Fri Mar 05 03:15:15 2021 | -0.360 | 3000.000 | 0.000 | -0.790 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 30 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 337 | 87.95 | 87.46 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J144_SEO_H_OA2_Load2_Lq1_100C_att03_002 | Fri Mar 05 02:41:26 2021 | Fri Mar 05 02:58:08 2021 | 0.350 | 3000.000 | 0.000 | -0.150 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 59 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 336 | 88.45 | 87.96 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J144_SEO_H_OA2_Load2_Lq1_100C_att03_001 | Fri Mar 05 02:24:32 2021 | Fri Mar 05 02:41:14 2021 | 0.300 | 3000.000 | 0.000 | -0.150 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 58 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 335 | 88.96 | 88.46 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
R143_EmptyCell_Lq1_120C_att03_002 | Fri Mar 05 02:08:04 2021 | Fri Mar 05 02:08:26 2021 | -0.120 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 100 | hallinan20210302 | 334 | 89.46 | 89.44 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
R143_EmptyCell_Lq1_120C_att03_001 | Fri Mar 05 02:07:30 2021 | Fri Mar 05 02:07:52 2021 | -0.180 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 100 | hallinan20210302 | 333 | 89.47 | 89.46 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Q142_SEO_E_UD1_Load2_Lq1_120C_att03_002 | Fri Mar 05 01:50:23 2021 | Fri Mar 05 02:07:06 2021 | -0.100 | 3000.000 | 0.000 | -0.060 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 332 | 90.00 | 89.49 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
Q142_SEO_E_UD1_Load2_Lq1_120C_att03_001 | Fri Mar 05 01:33:28 2021 | Fri Mar 05 01:50:11 2021 | -0.150 | 3000.000 | 0.000 | -0.060 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 331 | 90.52 | 90.00 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
P141_SEO_I_OA1_Load2_Lq1_120C_att03_002 | Fri Mar 05 01:16:24 2021 | Fri Mar 05 01:33:05 2021 | -0.229 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 29 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 330 | 91.06 | 90.53 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
P141_SEO_I_OA1_Load2_Lq1_120C_att03_001 | Fri Mar 05 00:59:28 2021 | Fri Mar 05 01:16:11 2021 | -0.300 | 3000.000 | 0.000 | -0.429 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 329 | 91.59 | 91.06 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
O140_SEO_H_OA1_Load2_Lq1_120C_att03_002 | Fri Mar 05 00:42:21 2021 | Fri Mar 05 00:59:03 2021 | -0.800 | 3000.000 | 0.000 | -0.040 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 26 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 328 | 92.14 | 91.61 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
O140_SEO_H_OA1_Load2_Lq1_120C_att03_001 | Fri Mar 05 00:25:26 2021 | Fri Mar 05 00:42:08 2021 | -0.850 | 3000.000 | 0.000 | -0.040 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 25 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 327 | 92.69 | 92.15 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
N139_SEO_F_OA1_Load2_Lq1_120C_att03_002 | Fri Mar 05 00:08:20 2021 | Fri Mar 05 00:25:02 2021 | -0.250 | 3000.000 | 0.000 | -0.540 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 27 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 326 | 93.25 | 92.70 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
N139_SEO_F_OA1_Load2_Lq1_120C_att03_001 | Thu Mar 04 23:51:26 2021 | Fri Mar 05 00:08:07 2021 | -0.300 | 3000.000 | 0.000 | -0.540 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 26 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 325 | 93.81 | 93.26 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
M138_SEO_C_OA1_Load2_Lq1_120C_att03_002 | Thu Mar 04 23:34:23 2021 | Thu Mar 04 23:51:05 2021 | -0.400 | 3000.000 | 0.000 | -0.440 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 27 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 324 | 94.38 | 93.82 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
M138_SEO_C_OA1_Load2_Lq1_120C_att03_001 | Thu Mar 04 23:17:28 2021 | Thu Mar 04 23:34:10 2021 | -0.450 | 3000.000 | 0.000 | -0.440 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 26 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 323 | 94.95 | 94.39 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
L137_SEO_F_OA2_Load2_Lq1_120C_att03_002 | Thu Mar 04 23:00:20 2021 | Thu Mar 04 23:17:03 2021 | -0.680 | 3000.000 | 0.000 | -0.840 | 0.000 | 0.000 | 0.000 | -6.001 | -21.371 | -183.502 | 19.100 | 28 | 03 | 109.000 | -273.150 | -273.150 | 0 | 1 | 1 | 1000 | hallinan20210302 | 322 | 95.54 | 94.97 | hallinan202103_qmap_ccdz25_S180_D36.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | T_Set | T_A | T_B | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
