File: faraone202106_DataLogs | Date: 2021-06-18 01:11:34 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_006 | Fri Jun 18 01:09:40 2021 | Fri Jun 18 01:11:29 2021 | 1.100 | 0.000 | 0.000 | -5.140 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 42 | 04 | 25.00 | 21.62 | 25.00 | 22.38 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 532 | 102.00 | 102.11 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_005 | Fri Jun 18 01:07:36 2021 | Fri Jun 18 01:09:26 2021 | 1.700 | 0.000 | 0.000 | -5.170 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 41 | 04 | 25.00 | 21.61 | 25.00 | 22.38 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 531 | 101.94 | 102.05 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_004 | Fri Jun 18 01:05:33 2021 | Fri Jun 18 01:07:24 2021 | 1.670 | 0.000 | 0.000 | -5.170 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 40 | 04 | 25.00 | 21.61 | 25.00 | 22.38 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 530 | 102.31 | 101.98 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_003 | Fri Jun 18 01:03:30 2021 | Fri Jun 18 01:05:21 2021 | 1.640 | 0.000 | 0.000 | -5.170 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 39 | 04 | 25.00 | 21.62 | 25.00 | 22.38 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 529 | 102.25 | 102.35 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_002 | Fri Jun 18 01:01:27 2021 | Fri Jun 18 01:03:18 2021 | 1.610 | 0.000 | 0.000 | -5.170 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 38 | 04 | 25.00 | 21.62 | 25.00 | 22.39 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 528 | 102.20 | 102.29 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
K193_BS5_PEO_SiO2_VF111_Fast_att4_127C_Lq1_001 | Fri Jun 18 00:59:23 2021 | Fri Jun 18 01:01:15 2021 | 1.580 | 0.000 | 0.000 | -5.170 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 37 | 04 | 25.00 | 21.62 | 25.00 | 22.38 | 25.000 | 21.570 | 0 | 1 | 1 | 100000 | faraone20210615 | 527 | 102.13 | 102.23 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D192_BS3_PEO_SiO2_VF026_Slow_att4_127C_Lq1_002 | Fri Jun 18 00:41:48 2021 | Fri Jun 18 00:58:29 2021 | 1.280 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 48 | 04 | 25.00 | 21.62 | 25.00 | 22.39 | 25.000 | 21.570 | 0 | 1 | 1 | 1000 | faraone20210615 | 526 | 101.86 | 101.86 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D192_BS3_PEO_SiO2_VF026_Slow_att4_127C_Lq1_001 | Fri Jun 18 00:24:53 2021 | Fri Jun 18 00:41:34 2021 | 1.250 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 47 | 04 | 25.00 | 21.63 | 25.00 | 22.39 | 25.000 | 21.580 | 0 | 1 | 1 | 1000 | faraone20210615 | 525 | 102.33 | 101.91 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_010 | Fri Jun 18 00:22:45 2021 | Fri Jun 18 00:24:36 2021 | 1.220 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 46 | 04 | 25.00 | 21.63 | 25.00 | 22.39 | 25.000 | 21.580 | 0 | 1 | 1 | 100000 | faraone20210615 | 524 | 101.86 | 101.95 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_009 | Fri Jun 18 00:20:43 2021 | Fri Jun 18 00:22:33 2021 | 1.190 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 45 | 04 | 25.00 | 21.63 | 25.00 | 22.40 | 25.000 | 21.580 | 0 | 1 | 1 | 100000 | faraone20210615 | 523 | 101.78 | 101.89 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_008 | Fri Jun 18 00:18:40 2021 | Fri Jun 18 00:20:31 2021 | 1.160 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 44 | 04 | 25.00 | 21.63 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 522 | 101.72 | 101.82 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_007 | Fri Jun 18 00:16:38 2021 | Fri Jun 18 00:18:28 2021 | 1.130 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 43 | 04 | 25.00 | 21.63 | 25.00 | 22.40 | 25.000 | 21.580 | 0 | 1 | 1 | 100000 | faraone20210615 | 521 | 102.09 | 101.76 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_006 | Fri Jun 18 00:14:35 2021 | Fri Jun 18 00:16:26 2021 | 1.100 | 0.000 | 0.000 | -8.900 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 42 | 04 | 25.00 | 21.64 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 520 | 102.05 | 102.13 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_005 | Fri Jun 18 00:12:31 2021 | Fri Jun 18 00:14:22 2021 | 1.700 | 0.000 | 0.000 | -8.930 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 41 | 04 | 25.00 | 21.63 | 25.00 | 22.39 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 519 | 101.98 | 102.09 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_004 | Fri Jun 18 00:10:29 2021 | Fri Jun 18 00:12:19 2021 | 1.670 | 0.000 | 0.000 | -8.930 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 40 | 04 | 25.00 | 21.64 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 518 | 101.91 | 102.01 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_003 | Fri Jun 18 00:08:27 2021 | Fri Jun 18 00:10:17 2021 | 1.640 | 0.000 | 0.000 | -8.930 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 39 | 04 | 25.00 | 21.64 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 517 | 101.85 | 101.94 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_002 | Fri Jun 18 00:06:23 2021 | Fri Jun 18 00:08:14 2021 | 1.610 | 0.000 | 0.000 | -8.930 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 38 | 04 | 25.00 | 21.63 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 516 | 101.80 | 101.89 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
D191_BS3_PEO_SiO2_VF026_Fast_att4_127C_Lq1_001 | Fri Jun 18 00:04:19 2021 | Fri Jun 18 00:06:11 2021 | 1.580 | 0.000 | 0.000 | -8.930 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 37 | 04 | 25.00 | 21.64 | 25.00 | 22.40 | 25.000 | 21.590 | 0 | 1 | 1 | 100000 | faraone20210615 | 515 | 102.17 | 101.83 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J190_BS6_PEO_SiO2_VF186_Slow_att4_152C_Lq1_002 | Thu Jun 17 23:09:23 2021 | Thu Jun 17 23:26:04 2021 | -1.650 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 36 | 04 | 25.00 | 21.66 | 25.00 | 22.41 | 25.000 | 21.600 | 0 | 1 | 1 | 1000 | faraone20210615 | 514 | 102.21 | 102.19 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J190_BS6_PEO_SiO2_VF186_Slow_att4_152C_Lq1_001 | Thu Jun 17 22:52:30 2021 | Thu Jun 17 23:09:11 2021 | -1.680 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 35 | 04 | 25.00 | 21.66 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 1000 | faraone20210615 | 513 | 101.81 | 102.25 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_010 | Thu Jun 17 22:50:22 2021 | Thu Jun 17 22:52:13 2021 | -1.710 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 34 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 512 | 101.76 | 101.86 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_009 | Thu Jun 17 22:48:20 2021 | Thu Jun 17 22:50:10 2021 | -1.740 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 33 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 511 | 102.13 | 101.79 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_008 | Thu Jun 17 22:46:17 2021 | Thu Jun 17 22:48:08 2021 | -1.770 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 32 | 04 | 25.00 | 21.66 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 510 | 102.07 | 102.17 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_007 | Thu Jun 17 22:44:15 2021 | Thu Jun 17 22:46:06 2021 | -1.800 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 31 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 509 | 102.01 | 102.11 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_006 | Thu Jun 17 22:42:13 2021 | Thu Jun 17 22:44:03 2021 | -1.830 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 30 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 508 | 101.94 | 102.05 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_005 | Thu Jun 17 22:40:10 2021 | Thu Jun 17 22:42:01 2021 | -1.860 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 29 | 04 | 25.00 | 21.68 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 507 | 101.87 | 101.98 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_004 | Thu Jun 17 22:38:08 2021 | Thu Jun 17 22:39:59 2021 | -1.890 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 28 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 506 | 101.81 | 101.90 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_003 | Thu Jun 17 22:36:04 2021 | Thu Jun 17 22:37:56 2021 | -1.920 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 27 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 505 | 102.18 | 101.84 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_002 | Thu Jun 17 22:34:01 2021 | Thu Jun 17 22:35:52 2021 | -1.950 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 26 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 504 | 102.12 | 102.22 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
J189_BS6_PEO_SiO2_VF186_Fast_att4_152C_Lq1_001 | Thu Jun 17 22:31:56 2021 | Thu Jun 17 22:33:49 2021 | -1.980 | 0.000 | 0.000 | 5.130 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 25 | 04 | 25.00 | 21.67 | 25.00 | 22.43 | 25.000 | 21.620 | 0 | 1 | 1 | 100000 | faraone20210615 | 503 | 102.07 | 102.15 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
I188_BE4_PEO_SiO2_VF179_Slow_att4_152C_Lq1_002 | Thu Jun 17 22:14:22 2021 | Thu Jun 17 22:31:03 2021 | 1.400 | 0.000 | 0.000 | 1.630 | 0.000 | 0.000 | 0.000 | -10.801 | 12.500 | 17.335 | 18.350 | 36 | 04 | 25.00 | 21.67 | 25.00 | 22.44 | 25.000 | 21.620 | 0 | 1 | 1 | 1000 | faraone20210615 | 502 | 101.78 | 102.23 | faraone202106_qmap_Lq1_S270_D54.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
