File: leheny202109_DataLogs | Date: 2021-09-27 09:47:05 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1755_thermalgel20pct_007C_att02_Rq0_00005 | Mon Sep 27 09:46:59 2021 | Mon Sep 27 09:47:02 2021 | -0.600 | 16.048 | 0.000 | 0.439 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 253 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.696 | 103.089 | 26.721 | 29.737 | 31408379 | 1 | 1 | 100000 | lurio20210923 | 127 | 101.92 | 101.91 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1755_thermalgel20pct_007C_att02_Rq0_00004 | Mon Sep 27 09:46:52 2021 | Mon Sep 27 09:46:55 2021 | -0.252 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 252 | 02 | 6.32 | 6.33 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.696 | 103.089 | 26.727 | 0.000 | 31407899 | 1 | 1 | 100000 | lurio20210923 | 127 | 101.95 | 101.94 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1755_thermalgel20pct_007C_att02_Rq0_00003 | Mon Sep 27 09:46:47 2021 | Mon Sep 27 09:46:49 2021 | -0.287 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 251 | 02 | 6.32 | 6.32 | 23.00 | 23.01 | 20.000 | 20.000 | 25.000 | 109.697 | 103.090 | 26.706 | 29.706 | 31407537 | 1 | 1 | 100000 | lurio20210923 | 127 | 101.97 | 101.96 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1755_thermalgel20pct_007C_att02_Rq0_00002 | Mon Sep 27 09:46:41 2021 | Mon Sep 27 09:46:44 2021 | -0.322 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 250 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 103.089 | 26.803 | 29.707 | 31407183 | 1 | 1 | 100000 | lurio20210923 | 127 | 101.99 | 101.98 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1755_thermalgel20pct_007C_att02_Rq0_00001 | Mon Sep 27 09:46:33 2021 | Mon Sep 27 09:46:36 2021 | -0.357 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 249 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 103.089 | 26.742 | 29.735 | 31406835 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.02 | 102.01 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1754_thermalgel20pct_007C_att02_Rq0_00005 | Mon Sep 27 09:44:27 2021 | Mon Sep 27 09:44:29 2021 | -0.391 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 248 | 02 | 6.32 | 6.31 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 103.089 | 0.000 | 29.739 | 31406475 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.47 | 102.46 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1754_thermalgel20pct_007C_att02_Rq0_00004 | Mon Sep 27 09:44:21 2021 | Mon Sep 27 09:44:23 2021 | -0.426 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 247 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 103.089 | 26.722 | 29.705 | 31406109 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.00 | 101.99 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1754_thermalgel20pct_007C_att02_Rq0_00003 | Mon Sep 27 09:44:15 2021 | Mon Sep 27 09:44:18 2021 | -0.461 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 246 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 0.000 | 103.090 | 26.737 | 29.735 | 31405882 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.02 | 102.01 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1754_thermalgel20pct_007C_att02_Rq0_00002 | Mon Sep 27 09:44:09 2021 | Mon Sep 27 09:44:12 2021 | -0.496 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 245 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 0.000 | 26.760 | 29.758 | 31405652 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.04 | 102.03 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1754_thermalgel20pct_007C_att02_Rq0_00001 | Mon Sep 27 09:44:02 2021 | Mon Sep 27 09:44:05 2021 | -0.530 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 244 | 02 | 6.32 | 6.32 | 23.00 | 23.00 | 20.000 | 20.000 | 25.000 | 109.697 | 103.089 | 26.774 | 29.714 | 31405420 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.07 | 102.05 | leheny202109_Rq0_S270_D27_Log.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | qmap_filename |
B1753_thermalgel20pct_007C_att02_Rq0_00005 | Mon Sep 27 09:41:56 2021 | Mon Sep 27 09:41:59 2021 | -0.565 | 16.048 | 0.000 | 0.400 | 0.190 | 0.194 | 2.527 | -8.201 | -8.500 | -181.000 | 11.330 | 243 | 02 | 6.32 | 6.32 | 23.00 | 23.01 | 20.000 | 20.000 | 25.000 | 109.697 | 103.090 | 26.735 | 0.000 | 31405284 | 1 | 1 | 100000 | lurio20210923 | 127 | 102.02 | 102.01 | leheny202109_Rq0_S270_D27_Log.h5 |
