File: foster202206_DataLogs | Date: 2022-06-13 07:56:53 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1397_V_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:55:39 2022 | Mon Jun 13 07:56:48 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.170 | 3.060 | 40.996 | 15.200 | 4693 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | 0.000 | 0.000 | 28.990 | 32.068 | 232101042 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 62 | 102.04 | 101.80 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1396_P_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:54:09 2022 | Mon Jun 13 07:55:18 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.198 | 3.030 | 40.996 | 15.200 | 4692 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.010 | 32.070 | 232065943 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 61 | 101.88 | 102.12 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1395_V_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:52:38 2022 | Mon Jun 13 07:53:47 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.230 | 3.000 | 40.996 | 15.200 | 4691 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.030 | 32.064 | 232030629 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 60 | 101.74 | 101.95 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1394_P_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:51:09 2022 | Mon Jun 13 07:52:17 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.259 | 2.970 | 40.996 | 15.200 | 4690 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.101 | 32.011 | 231995327 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 59 | 102.05 | 101.81 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1393_V_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:49:43 2022 | Mon Jun 13 07:50:44 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.141 | 3.090 | 40.996 | 15.200 | 4689 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.060 | 32.079 | 231960991 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 58 | 101.86 | 101.65 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1392_P_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:48:21 2022 | Mon Jun 13 07:49:22 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.170 | 3.060 | 40.996 | 15.200 | 4688 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 0.000 | 32.051 | 231929066 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 57 | 102.15 | 101.94 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1391_V_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:47:25 2022 | Mon Jun 13 07:48:00 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.198 | 3.030 | 40.996 | 15.200 | 4687 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 0.000 | 32.048 | 231897234 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 56 | 102.35 | 102.23 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1390_P_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att4_Lq0_001 | Mon Jun 13 07:46:25 2022 | Mon Jun 13 07:47:00 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.230 | 3.000 | 40.996 | 15.200 | 4686 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.041 | 32.054 | 231879853 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 55 | 102.08 | 102.44 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1389_V_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att3_Lq0_001 | Mon Jun 13 07:45:24 2022 | Mon Jun 13 07:45:54 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.259 | 2.970 | 40.996 | 15.200 | 4685 | 03 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.021 | 32.076 | 231861253 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 54 | 102.29 | 102.19 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1388_P_10k_DF_Linear_Mullins_Strain15.00mm_Ampl15.000mm_att3_Lq0_001 | Mon Jun 13 07:44:32 2022 | Mon Jun 13 07:45:01 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.141 | 3.090 | 40.996 | 15.200 | 4684 | 03 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.055 | 32.048 | 231846576 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 53 | 101.99 | 102.37 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1387_V_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:43:02 2022 | Mon Jun 13 07:44:11 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.170 | 3.060 | 40.996 | 15.200 | 4683 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.042 | 32.025 | 231831929 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 52 | 102.31 | 102.06 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1386_P_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:41:36 2022 | Mon Jun 13 07:42:45 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.198 | 3.030 | 40.996 | 15.200 | 4682 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.023 | 32.048 | 231796804 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 51 | 102.13 | 101.89 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1385_V_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:40:10 2022 | Mon Jun 13 07:41:19 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.230 | 3.000 | 40.996 | 15.200 | 4681 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.030 | 32.029 | 231761613 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 50 | 101.94 | 102.19 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1384_P_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:38:46 2022 | Mon Jun 13 07:39:53 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.259 | 2.970 | 40.996 | 15.200 | 4680 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.043 | 32.069 | 231726504 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 49 | 101.76 | 102.00 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1383_V_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:37:24 2022 | Mon Jun 13 07:38:28 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.141 | 3.090 | 40.996 | 15.200 | 4679 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.005 | 32.037 | 231692097 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 48 | 102.04 | 101.82 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1382_P_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:36:08 2022 | Mon Jun 13 07:37:08 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.170 | 3.060 | 40.996 | 15.200 | 4678 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | 0.000 | 29.049 | 32.045 | 231660047 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 47 | 101.82 | 102.10 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1381_V_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:35:17 2022 | Mon Jun 13 07:35:52 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.198 | 3.030 | 40.996 | 15.200 | 4677 | 04 | 20.00 | 24.16 | 20.00 | 24.69 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.027 | 32.057 | 231628091 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 46 | 102.00 | 101.88 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1380_P_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att4_Lq0_001 | Mon Jun 13 07:34:26 2022 | Mon Jun 13 07:35:01 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.230 | 3.000 | 40.996 | 15.200 | 4676 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.017 | 32.013 | 231609481 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 45 | 101.69 | 102.06 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1379_V_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att3_Lq0_001 | Mon Jun 13 07:33:40 2022 | Mon Jun 13 07:34:09 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.259 | 2.970 | 40.996 | 15.200 | 4675 | 03 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.005 | 32.063 | 231590871 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 44 | 101.85 | 101.75 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1378_P_10k_DF_Linear_Mullins_Strain10.00mm_Ampl10.000mm_att3_Lq0_001 | Mon Jun 13 07:32:52 2022 | Mon Jun 13 07:33:22 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.141 | 3.090 | 40.996 | 15.200 | 4674 | 03 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.044 | 32.042 | 231576230 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 43 | 102.02 | 101.92 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1377_V_10k_DF_Linear_Mullins_Strain7.50mm_Ampl7.500mm_att4_Lq0_001 | Mon Jun 13 07:31:26 2022 | Mon Jun 13 07:32:36 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.170 | 3.060 | 40.996 | 15.200 | 4673 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 29.032 | 31.979 | 231561539 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 42 | 102.33 | 102.08 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1376_P_10k_DF_Linear_Mullins_Strain7.50mm_Ampl7.500mm_att4_Lq0_001 | Mon Jun 13 07:30:05 2022 | Mon Jun 13 07:31:13 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.198 | 3.030 | 40.996 | 15.200 | 4672 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 29.030 | 32.023 | 231526378 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 41 | 102.12 | 102.37 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1375_V_10k_DF_Linear_Mullins_Strain7.50mm_Ampl7.500mm_att4_Lq0_001 | Mon Jun 13 07:28:42 2022 | Mon Jun 13 07:29:50 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.230 | 3.000 | 40.996 | 15.200 | 4671 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.230 | 25.000 | -273.150 | -273.150 | 28.980 | 31.989 | 231491858 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 40 | 101.93 | 102.18 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
batch_name | start_time | end_time | samx | flyz | samy | samz | sampit | samchi | samth | ti3_x | ti3_z | ccdx | ccdz | current_pos | Attenuation | QNW_Zone1_Set | QNW_Zone1_T | QNW_Zone2_set | QNW_Zone2_T | QNW_Zone3_Set | QNW_Zone3_T | LS_T_Set | LS_T_ChA | LS_T_ChB | LS_T_ChC | LS_T_ChD | I0Mon | Incident_flux | start_frame | end_frame | specfile | scan_num | current_begin | current_end | Vacuum_up | Vacuum_Dn | qmap_filename |
M1374_P_10k_DF_Linear_Mullins_Strain7.50mm_Ampl7.500mm_att4_Lq0_001 | Mon Jun 13 07:27:21 2022 | Mon Jun 13 07:28:28 2022 | -2.740 | 0.000 | 0.000 | 0.000 | 0.000 | -0.300 | 0.000 | -13.259 | 2.970 | 40.996 | 15.200 | 4670 | 04 | 20.00 | 24.16 | 20.00 | 24.68 | 20.000 | 24.220 | 25.000 | -273.150 | -273.150 | 0.000 | 32.020 | 231457408 | 1 | 1 | 128 | 10k_DF_Linear_Mullins | 39 | 102.21 | 101.97 | 0.001 | 0.004 | foster202206_qmap_RubberDonut_Lq0_S180_36_D18_18.h5 |
